
Girls Volleyball - Game Statistics
Tuesday, October 1, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Colerain | 10 | 20 | 13 |
| Badin | 25 | 25 | 25 |
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Neenah Burton (Jr) | 3 | 2 | 2 | 9 | 0 | 7 | 1 | 2 | 7 | 0 | 9 | 1.67 |
| Mackenzie Haenning (Sr) | 3 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 1.67 |
| Madysen Kassem (Sr) | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 4 | 1.50 |
| Karcyn Margeson (Jr) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.00 |
| Olivia Mussig (Sr) | 3 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 2 | 0 | 1 | 1.00 |
| Phoebe Renner (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 13 | 1.23 |
| Jazmine Robison (So) | 3 | 4 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .00 |
| Arianna Tipton (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1.80 |
| Lauren White (Jr) | 3 | 4 | 2 | 16 | 3 | 6 | 0 | 3 | 2 | 1 | 0 | .00 |
| Olivia Woodson (Sr) | 3 | 3 | 1 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 11 | 1.64 |
| Aleah Wright (Sr) | 3 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | .78 |
| Totals | 16 | 13 | 65 | 14 | 45 | 2 | 10 | 25 | 4 | 60 | 1.40 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caitlin Brown | 3 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 5 | 0 | 0 | .00 |
| Taya Estes | 3 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Luci Heid | 3 | 21 | 3 | 43 | 0 | 10 | 0 | 1 | 6 | 1 | 0 | .00 |
| Lakin Lawson | 3 | 0 | 0 | 0 | 0 | 24 | 4 | 4 | 4 | 0 | 0 | .00 |
| Carley Nadler | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 7 | 0 | 0 | .00 |
| Emily O'Brien | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Addie Pfiester | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jazmine Starks | 3 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Lillian Teets | 3 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | .00 |
| Hailey Weber | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elyse Weinheimer | 3 | 0 | 0 | 2 | 33 | 12 | 3 | 3 | 4 | 0 | 0 | .00 |
| Totals | 39 | 15 | 90 | 36 | 73 | 11 | 12 | 30 | 4 | 0 | 1.40 | |
Colerain
Badin