
Boys Volleyball - Game Statistics
Monday, April 14, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Fairfield | 15 | 25 | 19 | 17 |
| Sycamore | 25 | 20 | 25 | 25 |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nissi Apong (Sr) | 4 | 1 | 2 | 7 | 26 | 16 | 2 | 2 | 8 | 1 | 5 | 2.40 |
| Sam Bowling (So) | 4 | 4 | 9 | 23 | 0 | 15 | 1 | 1 | 9 | 0 | 13 | 1.77 |
| Michael Clark (So) | 4 | 1 | 0 | 1 | 0 | 19 | 1 | 0 | 7 | 0 | 29 | 1.38 |
| Oliver Ficklin (So) | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 6 | 0 | 3 | .67 |
| Aaron Jarvis (So) | 4 | 8 | 2 | 16 | 0 | 6 | 0 | 4 | 4 | 1 | 0 | .00 |
| Ben Richards (Jr) | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Xander Rodriguez (Sr) | 4 | 13 | 8 | 43 | 5 | 10 | 0 | 3 | 8 | 1 | 23 | 1.87 |
| Thomas Schneider (Sr) | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 34 | 24 | 110 | 31 | 78 | 5 | 11 | 42 | 5 | 73 | 1.64 | |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ronin Addison (Jr) | 4 | 2 | 2 | 9 | 0 | 12 | 1 | 3 | 2 | 7 | 0 | .00 |
| Noah Broerman (Sr) | 4 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | .00 |
| Owen Carrle (Sr) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Carter Colebrook (Sr) | 4 | 8 | 1 | 16 | 0 | 12 | 1 | 4 | 9 | 3 | 24 | 1.88 |
| Sergio Garcia (Sr) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| David Hsu (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Jacob Hsu (Sr) | 4 | 14 | 3 | 25 | 0 | 12 | 1 | 2 | 1 | 2 | 0 | .00 |
| Daniel Kim (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 5 | 1.20 |
| Seisho Miller (Sr) | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15 | 0 | 24 | 2.08 |
| Oscar Piedrahita (Sr) | 4 | 11 | 3 | 20 | 0 | 9 | 0 | 3 | 2 | 3 | 0 | .00 |
| Itai Riezman (Sr) | 4 | 11 | 4 | 23 | 0 | 10 | 0 | 1 | 7 | 0 | 10 | 2.10 |
| Ray Sun (Sr) | 4 | 0 | 0 | 1 | 25 | 25 | 3 | 2 | 8 | 0 | 1 | 1.00 |
| Sean Walker (So) | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .00 |
| Keegan Weirwille (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 47 | 15 | 106 | 41 | 92 | 6 | 17 | 53 | 19 | 65 | 1.64 | |
Fairfield
Sycamore