
Boys Volleyball - Game Statistics
Tuesday, April 29, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota West | 13 | 15 | 22 |
| Sycamore | 25 | 25 | 25 |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ronin Addison (Jr) | 3 | 7 | 0 | 11 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | .00 |
| Noah Broerman (Sr) | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | .00 |
| Owen Carrle (Sr) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Carter Colebrook (Sr) | 3 | 16 | 3 | 30 | 0 | 13 | 1 | 3 | 6 | 1 | 8 | 2.38 |
| Sergio Garcia (Sr) | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| David Hsu (Sr) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .00 |
| Jacob Hsu (Sr) | 3 | 11 | 1 | 20 | 0 | 9 | 3 | 1 | 7 | 0 | 12 | 2.58 |
| Daniel Kim (Sr) | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.40 |
| Seisho Miller (Sr) | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 0 | 21 | 1.71 |
| Oscar Piedrahita (Sr) | 3 | 6 | 3 | 16 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | .00 |
| Itai Riezman (Sr) | 2 | 6 | 2 | 15 | 0 | 10 | 0 | 1 | 1 | 1 | 3 | 3.00 |
| Ray Sun (Sr) | 3 | 3 | 1 | 9 | 37 | 14 | 0 | 3 | 13 | 1 | 0 | .00 |
| Sean Walker (So) | 2 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | .00 |
| Keegan Weirwille (Sr) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .00 |
| Totals | 53 | 15 | 112 | 43 | 74 | 6 | 13 | 47 | 9 | 49 | .00 | |
Lakota West
Sycamore