
Boys Volleyball - Game Statistics
Thursday, April 24, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota East | 25 | 25 | 25 |
| Middletown | 17 | 15 | 20 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carson Berling (Jr) | 3 | 0 | 0 | 1 | 2 | 11 | 1 | 2 | 6 | 0 | 5 | 2.20 |
| Jude Callahan (Fr) | 3 | 3 | 1 | 6 | 29 | 17 | 5 | 4 | 3 | 1 | 0 | .00 |
| Will Huelskamp (Sr) | 3 | 5 | 3 | 14 | 3 | 9 | 0 | 0 | 5 | 0 | 23 | 1.96 |
| Kendrick McCune (Jr) | 3 | 5 | 3 | 15 | 1 | 14 | 5 | 3 | 0 | 1 | 3 | 2.00 |
| Matteo Puddu (Sr) | 3 | 6 | 0 | 9 | 0 | 6 | 0 | 1 | 8 | 1 | 6 | 2.67 |
| Jackson Rupp (Sr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2.00 |
| Grant Simer (Sr) | 3 | 14 | 2 | 20 | 0 | 16 | 10 | 1 | 6 | 1 | 4 | 1.50 |
| Sahib Singh (Sr) | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Nathan Thimme (So) | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 37 | 11 | 75 | 35 | 73 | 21 | 11 | 29 | 6 | 46 | 2.04 | |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ian Alcantor (Sr) | 3 | 3 | 3 | 6 | 0 | 8 | 0 | 2 | 1 | 0 | 15 | 1.87 |
| David Childers (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 20 | 1.20 |
| Lance Gaines (Jr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.33 |
| Ray Gualdarama (Jr) | 3 | 6 | 0 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .00 |
| Graydon Hanavan (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1.20 |
| Tristan Martinez-Lynskey (Jr) | 3 | 0 | 0 | 0 | 19 | 12 | 0 | 0 | 2 | 0 | 0 | .00 |
| Tim Rigabar (Sr) | 3 | 6 | 2 | 14 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | .00 |
| Caelubb Smith (So) | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| JoJo Ward (Jr) | 3 | 8 | 1 | 12 | 0 | 11 | 5 | 3 | 2 | 0 | 15 | 1.20 |
| Totals | 24 | 6 | 50 | 19 | 55 | 5 | 7 | 20 | 2 | 58 | 2.04 | |
Lakota East
Middletown