
Boys Volleyball - Game Statistics
Thursday, April 3, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Hamilton | 4 | 9 | 5 |
| Princeton | 25 | 25 | 25 |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Welter aka JR Ardos (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Devon Baker (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ronnie Bunch (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| London England (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aidan Gambrel (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Beau Paul (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Eddie Solomon (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ryan West (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | |
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaivon Akins-Walker (Sr) | 3 | 3 | 1 | 6 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | .00 |
| Brett Aven (Jr) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 2.22 |
| Logan Brown (Sr) | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Will Conner (Jr) | 3 | 3 | 0 | 6 | 19 | 11 | 2 | 1 | 2 | 3 | 0 | .00 |
| Will Essen (Jr) | 3 | 5 | 0 | 7 | 0 | 9 | 2 | 1 | 1 | 1 | 0 | .00 |
| Micheal Frierson (Sr) | 3 | 5 | 2 | 13 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 2.00 |
| Joey Little (Jr) | 3 | 11 | 3 | 16 | 1 | 14 | 3 | 2 | 5 | 1 | 5 | 2.20 |
| Sammy Roberts (Jr) | 3 | 0 | 0 | 1 | 0 | 9 | 5 | 1 | 3 | 0 | 4 | 1.25 |
| Totals | 31 | 6 | 53 | 26 | 53 | 15 | 5 | 20 | 7 | 20 | .00 | |
Hamilton
Princeton