
Boys Volleyball - Game Statistics
Wednesday, April 30, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Princeton | 25 | 21 | 25 | 26 |
| Lakota West | 9 | 25 | 17 | 24 |
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaivon Akins-Walker (Sr) | 4 | 10 | 5 | 29 | 1 | 10 | 0 | 2 | 3 | 2 | 0 | .00 |
| Brett Aven (Jr) | 4 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 18 | 0 | 38 | 2.50 |
| Logan Brown (Sr) | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Will Conner (Jr) | 4 | 6 | 3 | 17 | 36 | 11 | 0 | 1 | 5 | 1 | 0 | .00 |
| Will Essen (Jr) | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Jordan Fitzpatrick (Sr) | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 5 | 0 | 3 | 1.67 |
| Micheal Frierson (Sr) | 4 | 15 | 3 | 30 | 1 | 13 | 0 | 4 | 5 | 3 | 3 | 2.67 |
| Joey Little (Jr) | 4 | 17 | 4 | 47 | 6 | 26 | 2 | 1 | 16 | 3 | 23 | 2.22 |
| Eric Perry (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2.50 |
| Sammy Roberts (Jr) | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | .00 |
| Totals | 55 | 21 | 144 | 47 | 92 | 2 | 12 | 57 | 10 | 69 | 2.38 | |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Phillip Lee (Sr) | 4 | 3 | 3 | 15 | 13 | 16 | 1 | 1 | 7 | 3 | 0 | .00 |
| Liam Lemelle (So) | 4 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 5 | 0 | 0 | .00 |
| Justin Murphy (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sawyer Pawley (Fr) | 4 | 3 | 8 | 21 | 1 | 7 | 0 | 2 | 2 | 1 | 0 | .00 |
| Gabe Porras-Diaz (Sr) | 4 | 8 | 3 | 26 | 2 | 9 | 0 | 1 | 11 | 1 | 0 | .00 |
| Matthew Porras-Diaz (Sr) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .00 |
| Jalen Scott-Bailey (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Nicholas Shebesta (So) | 4 | 5 | 5 | 18 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | .00 |
| Tommy Shebesta (Sr) | 4 | 1 | 1 | 9 | 10 | 10 | 0 | 0 | 9 | 1 | 0 | .00 |
| Ethan Smith (Sr) | 4 | 7 | 4 | 29 | 2 | 8 | 0 | 1 | 8 | 4 | 0 | .00 |
| Totals | 28 | 24 | 121 | 28 | 72 | 2 | 6 | 53 | 12 | 0 | 2.38 | |
Princeton
Lakota West