
Girls Volleyball - Game Statistics
Thursday, September 25, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Mason | 22 | 20 | 25 | 25 | 15 |
| Lakota West | 25 | 25 | 17 | 14 | 11 |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maya Ahlers (Sr) | 5 | 13 | 9 | 41 | 1 | 14 | 2 | 0 | 15 | 3 | 10 | 2.30 |
| Addy Bianchini (Sr) | 5 | 17 | 6 | 43 | 25 | 28 | 4 | 1 | 11 | 3 | 4 | 2.00 |
| Avery Brannon (So) | 5 | 3 | 1 | 10 | 0 | 17 | 4 | 0 | 0 | 2 | 1 | 1.00 |
| Emma Caddell (Sr) | 5 | 0 | 1 | 2 | 23 | 12 | 0 | 2 | 11 | 0 | 0 | .00 |
| Preslie Evans (So) | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ella Groff (So) | 5 | 0 | 0 | 1 | 8 | 19 | 2 | 0 | 20 | 0 | 26 | 2.00 |
| Brooklyn Meinberg (Fr) | 5 | 11 | 6 | 30 | 1 | 14 | 1 | 0 | 6 | 1 | 29 | 1.79 |
| McKenzie Meinberg (Jr) | 4 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 2.00 |
| Alana Murphy (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 |
| Addy Nutley (Sr) | 5 | 11 | 8 | 29 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Reaghan Richardson (Jr) | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Elise Tong (Sr) | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 1.75 |
| Totals | 62 | 37 | 187 | 58 | 106 | 13 | 3 | 80 | 12 | 90 | 1.89 | |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Zoee Briggs (Sr) | 5 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 12 | 0 | 28 | 1.68 |
| Cameron Fancher (So) | 5 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2.00 |
| Sammi Gamble (Sr) | 5 | 7 | 7 | 34 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1.50 |
| Brookelyn Humphrey (Sr) | 5 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 20 | 0 | 27 | 1.63 |
| Addy Kloth (Sr) | 5 | 11 | 2 | 28 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1.00 |
| Morgann Price (Jr) | 5 | 2 | 0 | 5 | 0 | 11 | 0 | 1 | 9 | 0 | 20 | 1.70 |
| Janaya Smith (Sr) | 5 | 7 | 6 | 30 | 0 | 13 | 2 | 1 | 15 | 3 | 22 | 2.00 |
| Allie Steckman (Sr) | 5 | 2 | 0 | 9 | 40 | 25 | 3 | 0 | 8 | 1 | 0 | .00 |
| Adelyn Twyman (Jr) | 5 | 11 | 5 | 33 | 1 | 22 | 2 | 1 | 9 | 4 | 1 | .00 |
| Totals | 45 | 24 | 156 | 44 | 93 | 8 | 3 | 81 | 12 | 105 | 1.89 | |
Mason
Lakota West