
Girls Volleyball - Game Statistics
Thursday, September 25, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Middletown | 8 | 17 | 11 |
| Sycamore | 25 | 25 | 25 |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alize Bryant (Sr) | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Lailah Cornwall (So) | 3 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | .00 |
| Audrey Dobroszi (Fr) | 3 | 2 | 5 | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Elise Fahlberg (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .92 |
| Sierra Hartman (Sr) | 3 | 3 | 0 | 8 | 0 | 5 | 1 | 0 | 8 | 1 | 13 | 2.08 |
| Jaydy Marker (So) | 3 | 0 | 0 | 1 | 10 | 8 | 0 | 1 | 3 | 0 | 0 | .00 |
| Christen Moneyham-Sawyer (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 11 | 2.27 |
| Frida Ramos (So) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 11 | 1.64 |
| Milan Thompson (Sr) | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.33 |
| Totals | 12 | 9 | 55 | 10 | 32 | 2 | 3 | 21 | 5 | 57 | 1.65 | |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lily Bell (Sr) | 2 | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2.00 |
| Lucy Bell (Fr) | 3 | 2 | 1 | 6 | 16 | 10 | 0 | 2 | 3 | 0 | 1 | 1.00 |
| Willow Brooke (So) | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 2 | 0 | 2 | 3.00 |
| Madison Carrier (Jr) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 5 | 1.80 |
| Lola Darbyshire (Sr) | 2 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sadie Ellis (So) | 3 | 10 | 1 | 17 | 0 | 5 | 0 | 0 | 5 | 0 | 2 | 2.50 |
| Maddi Kraus (So) | 2 | 7 | 1 | 14 | 0 | 6 | 1 | 0 | 2 | 0 | 3 | 2.67 |
| Kennedy Mallory (Fr) | 3 | 8 | 3 | 17 | 9 | 10 | 4 | 0 | 1 | 1 | 3 | 1.33 |
| Ashlyn Rivers (Fr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Claudia Schneider (Jr) | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Caroline Shomo (Sr) | 2 | 2 | 1 | 3 | 7 | 10 | 1 | 1 | 3 | 0 | 0 | .00 |
| Lainey Tilton (Jr) | 3 | 0 | 0 | 0 | 3 | 18 | 2 | 1 | 6 | 0 | 12 | 2.17 |
| Totals | 41 | 10 | 80 | 36 | 75 | 10 | 6 | 29 | 2 | 31 | 1.65 | |
Middletown
Sycamore