
Girls Volleyball - Game Statistics
Wednesday, October 15, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Hamilton | 25 | 25 | 25 |
| Cincinnati Christian | 17 | 19 | 20 |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Brashear (Fr) | 3 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 6 | 0 | 12 | 1.33 |
| Rosalee Bridges (Fr) | 3 | 1 | 1 | 2 | 26 | 11 | 3 | 0 | 4 | 0 | 0 | .00 |
| Samantha Brumer (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1.57 |
| Brennan Davis (Jr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Korrine Jones (Sr) | 3 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.86 |
| Madelynn Markowski (Sr) | 3 | 4 | 2 | 11 | 1 | 11 | 0 | 0 | 10 | 2 | 10 | 2.30 |
| Kennedy Navey (Sr) | 3 | 10 | 6 | 24 | 0 | 13 | 4 | 2 | 8 | 1 | 5 | 2.40 |
| Emili Schappacher (Sr) | 3 | 8 | 2 | 19 | 6 | 19 | 6 | 1 | 9 | 0 | 11 | 1.91 |
| Julianna Silva (So) | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Abigail Smith (So) | 2 | 5 | 1 | 12 | 0 | 8 | 2 | 1 | 1 | 0 | 2 | 3.00 |
| Totals | 37 | 13 | 88 | 36 | 74 | 17 | 5 | 43 | 3 | 56 | 1.88 | |
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elom Bobie-Frimpong | 3 | 7 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Anna Bowling | 3 | 0 | 0 | 2 | 23 | 10 | 1 | 2 | 4 | 0 | 0 | .00 |
| Serena Cyprien | 3 | 8 | 3 | 20 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | .00 |
| Leah Hile | 3 | 2 | 2 | 17 | 0 | 10 | 0 | 0 | 4 | 1 | 7 | 1.71 |
| Maddy Jones | 3 | 4 | 2 | 16 | 1 | 8 | 0 | 2 | 10 | 1 | 23 | 2.13 |
| Maleah Nkansah | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Addy Raby | 3 | 6 | 4 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .00 |
| Lydia Vogelgesang | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 5 | 0 | 12 | 1.50 |
| Anna Kate Young | 3 | 1 | 0 | 1 | 0 | 16 | 3 | 1 | 8 | 0 | 18 | 1.83 |
| Totals | 28 | 13 | 86 | 25 | 57 | 6 | 6 | 36 | 10 | 61 | 1.88 | |
Hamilton
Cincinnati Christian