
Boys Volleyball - Game Statistics
Wednesday, April 29, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Turpin | 25 | 23 | 25 | 25 |
| Princeton | 23 | 25 | 21 | 23 |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Will Beilfuss | 4 | 6 | 4 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Gavin Gillard | 4 | 1 | 0 | 1 | 7 | 14 | 1 | 3 | 12 | 0 | 18 | 2.28 |
| Mitchell Iles | 4 | 3 | 4 | 18 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | .33 |
| Kai Kuebler | 4 | 3 | 4 | 18 | 0 | 23 | 2 | 1 | 13 | 1 | 24 | 2.63 |
| Marc Meyer | 4 | 12 | 6 | 49 | 3 | 14 | 0 | 2 | 18 | 2 | 23 | 1.96 |
| Jackson Minnick | 4 | 5 | 1 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Ashton Rubrecht | 4 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 7 | 0 | 0 | .00 |
| Kason Sledge | 4 | 8 | 2 | 20 | 11 | 16 | 0 | 1 | 15 | 2 | 5 | 1.60 |
| Will Woolums | 4 | 0 | 0 | 2 | 21 | 17 | 0 | 0 | 8 | 0 | 0 | .00 |
| Totals | 38 | 21 | 138 | 44 | 98 | 5 | 8 | 78 | 12 | 73 | 2.16 | |
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brett Aven (Sr) | 4 | 0 | 0 | 3 | 1 | 13 | 1 | 4 | 19 | 0 | 35 | 2.49 |
| Will Conner (Sr) | 4 | 3 | 3 | 15 | 39 | 12 | 0 | 5 | 7 | 1 | 0 | .00 |
| Will Essen (Sr) | 4 | 7 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Korbyn Garcia (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Adrian Guzman Reyes (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Cole Kimble (Sr) | 4 | 7 | 4 | 25 | 0 | 10 | 3 | 1 | 0 | 3 | 0 | .00 |
| Joey Little (Sr) | 4 | 21 | 6 | 59 | 0 | 21 | 5 | 3 | 14 | 3 | 27 | 1.93 |
| Cameron Mapoma (So) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1.63 |
| Nate Messer (Sr) | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Eric Perry (Jr) | 4 | 0 | 3 | 6 | 0 | 19 | 1 | 2 | 14 | 0 | 15 | 1.93 |
| Collin Shappacher (Sr) | 4 | 4 | 2 | 17 | 0 | 10 | 0 | 0 | 4 | 0 | 2 | 1.50 |
| Totals | 44 | 23 | 154 | 40 | 89 | 10 | 15 | 58 | 9 | 88 | 2.16 | |
Turpin
Princeton