Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Ava Mirande (Jr), Sycamore 77 635 8.25 30 0.39 151 1.96 47
2. Grace Gehner (Sr), Colerain 84 576 6.86 9 0.11 214 2.55 2
3. Kennedy Peake (So), Lakota East 78 574 7.36 14 0.18 100 1.28 3
4. Paige Stockhoff (Jr), Oak Hills 73 489 6.70 13 0.18 166 2.27 0
5. Kennedy Ostendorf (Fr), Fairfield 85 445 5.24 15 0.18 123 1.45 4
6. Brooklyn Leach (Sr), Princeton 66 399 6.05 7 0.11 102 1.55 9
7. Leanna Lawson (Jr), Fairfield 83 334 4.02 29 0.35 201 2.42 0
8. Riley Dornan (Jr), Lakota West 76 331 4.36 6 0.08 114 1.50 7
9. Payton Evans (Jr), Mason 64 311 4.86 9 0.14 144 2.25 0
10. Kate Zazycki (Jr), Mason 74 220 2.97 0 0.00 114 1.54 0
11. Maci Pennington (Jr), Hamilton 68 196 2.88 4 0.06 130 1.91 0
12. Paris Patterson (Jr), Hamilton 71 178 2.51 4 0.06 110 1.55 0
13. Maliyah Espiritu (So), Middletown 69 143 2.07 0 0.00 53 0.77 12
14. Carly Gogolewski (Jr), Lakota West 42 131 3.12 0 0.00 41 0.98 0
15. Emily Hoog (Fr), Oak Hills 35 129 3.69 0 0.00 42 1.20 0
16. Kendall Kupper (So), Fairfield 85 99 1.16 0 0.00 376 4.42 888
17. Phoebe Towe (Jr), Lakota East 25 91 3.64 0 0.00 26 1.04 0
17. Sydney Carroll (Sr), Middletown 68 91 1.34 2 0.03 7 0.10 8
19. Kayla Robinson (So), Oak Hills 73 52 0.71 0 0.00 312 4.27 0
20. Nevaeh Lawson (Sr), Colerain 84 51 0.61 0 0.00 308 3.67 723
21. Gabby Postell (So), Mason 47 40 0.85 0 0.00 23 0.49 0
22. Hailey Skoog (Jr), Lakota West 75 38 0.51 0 0.00 276 3.68 712
22. Marisa Crociata (Sr), Mason 74 38 0.51 0 0.00 244 3.30 0
24. Kate Rabin (Jr), Lakota East 83 37 0.45 0 0.00 299 3.60 847
25. Lauren White (Fr), Colerain 20 25 1.25 7 0.35 8 0.40 15
26. Caroline Shomo (Fr), Sycamore 35 24 0.69 1 0.03 46 1.31 101
27. Lily Sharpshair (Fr), Princeton 69 23 0.33 0 0.00 175 2.54 685
27. Ashley Walker (Sr), Sycamore 77 23 0.30 7 0.09 226 2.94 466
29. Kate White (Sr), Colerain 84 21 0.25 46 0.55 235 2.80 453
29. Stella Tischer (So), Lakota East 10 21 2.10 0 0.00 7 0.70 0
31. Henlie Krause (Sr), Fairfield 85 20 0.24 22 0.26 255 3.00 908
32. Lyndsey Stephenson (Jr), Sycamore 77 19 0.25 0 0.00 432 5.61 793
33. Madison Sprague (Jr), Hamilton 63 15 0.24 0 0.00 102 1.62 0
34. Hannah New (Jr), Hamilton 71 14 0.20 3 0.04 92 1.30 0
34. Stella Ceddia (Jr), Sycamore 77 14 0.18 15 0.19 230 2.99 568
36. Olivia Burr (Sr), Colerain 83 13 0.16 0 0.00 147 1.77 589
36. Claire Vaillancourt (Sr), Lakota West 17 13 0.76 0 0.00 61 3.59 163
36. Natalie Williams (Sr), Princeton 69 13 0.19 39 0.57 50 0.72 47
39. Peyton Stockhoff (Jr), Oak Hills 72 12 0.17 12 0.17 174 2.42 0
39. Jerriah Cornist (Sr), Princeton 54 12 0.22 2 0.04 69 1.28 183
41. Emili Schappacher (Fr), Hamilton 73 11 0.15 12 0.16 77 1.05 0
41. Caeley Goins (Sr), Princeton 69 11 0.16 15 0.22 128 1.86 510
41. Rachel Farquhar (Jr), Sycamore 75 11 0.15 0 0.00 152 2.03 452
44. Olivia Mussig (So), Colerain 19 9 0.47 0 0.00 20 1.05 56
44. Madelyn Luers (Jr), Lakota East 79 9 0.11 60 0.76 7 0.09 8
44. Jonaeyah Edwards (So), Lakota West 77 9 0.12 26 0.34 33 0.43 13
44. Peyton Bennett (Sr), Oak Hills 70 9 0.13 23 0.33 10 0.14 0
44. Lindsey Curless (Fr), Oak Hills 70 9 0.13 0 0.00 120 1.71 0
49. Molly Spitzley (Sr), Colerain 84 8 0.10 15 0.18 110 1.31 161
49. Emma Sicking (Sr), Fairfield 85 8 0.09 17 0.20 217 2.55 774
49. Natalie Dieball (Sr), Lakota East 82 8 0.10 25 0.30 200 2.44 805
49. Jessica Walkenhorst (Jr), Lakota West 76 8 0.11 23 0.30 157 2.07 833
53. Breanna Sayles (Jr), Lakota East 82 7 0.09 69 0.84 39 0.48 4
54. Tamia King (Jr), Colerain 84 6 0.07 45 0.54 37 0.44 5
54. Carmyn Pryor (Jr), Fairfield 82 6 0.07 48 0.59 14 0.17 2
54. Camryn Stacy (So), Fairfield 61 6 0.10 0 0.00 18 0.30 34
54. Lizzy Spurlock (Jr), Hamilton 56 6 0.11 9 0.16 55 0.98 0
54. Anna LaCalameto (Sr), Lakota East 81 6 0.07 22 0.27 197 2.43 713
54. Beatrice Scatena (Sr), Princeton 65 6 0.09 20 0.31 39 0.60 84
60. Neenah Burton (Fr), Colerain 75 5 0.07 17 0.23 36 0.48 125
60. Margo Petterson (So), Lakota West 64 5 0.08 14 0.22 36 0.56 88
60. Kate McMullen (Sr), Oak Hills 70 5 0.07 41 0.59 50 0.71 0
63. Mackenzie Haenning (So), Colerain 77 4 0.05 43 0.56 11 0.14 6
63. Kaylen Rose (Jr), Hamilton 55 4 0.07 2 0.04 118 2.15 0
63. Maddie Bladen (Fr), Hamilton 28 4 0.14 0 0.00 45 1.61 0
63. Julia Schaffeld (Jr), Lakota East 49 4 0.08 27 0.55 22 0.45 1
63. Reese Volk (Jr), Lakota West 64 4 0.06 0 0.00 92 1.44 249
63. Bella Emmerich (Jr), Oak Hills 39 4 0.10 0 0.00 43 1.10 0
63. Aries Hutcherson (Sr), Princeton 69 4 0.06 44 0.64 9 0.13 69
70. Kennedy Navey (Fr), Hamilton 35 3 0.09 0 0.00 46 1.31 0
70. Lauryn Smith (Jr), Lakota East 59 3 0.05 0 0.00 65 1.10 323
70. Brianna Jones (Jr), Princeton 56 3 0.05 33 0.59 15 0.27 68
70. Lily Fogelson (So), Princeton 45 3 0.07 0 0.00 43 0.96 197
74. Allie Staudigel (Jr), Colerain 60 2 0.03 0 0.00 75 1.25 187
74. Belle Allen (So), Hamilton 66 2 0.03 29 0.44 25 0.38 0
74. Camryn Cecere (So), Hamilton 25 2 0.08 1 0.04 15 0.60 0
74. Olivia Williamson (Jr), Hamilton 7 2 0.29 0 0.00 6 0.86 0
74. Nea Liukas (So), Lakota West 69 2 0.03 16 0.23 43 0.62 111
74. Ava Hoog (Jr), Oak Hills 64 2 0.03 14 0.22 34 0.53 0
74. Haley Leach (So), Princeton 48 2 0.04 0 0.00 52 1.08 321
74. Carly Thiel (Jr), Sycamore 77 2 0.03 35 0.45 78 1.01 66
74. Lucy Thaman (So), Sycamore 77 2 0.03 37 0.48 28 0.36 4
74. Maya Ahlers (Fr), Mason 58 2 0.03 0 0.00 96 1.66 0
74. Addy Bianchini (Fr), Mason 71 2 0.03 7 0.10 70 0.99 0
74. Hailey Westerman (So), Mason 68 2 0.03 1 0.01 151 2.22 0
74. Katie Helmes (So), Mason 77 2 0.03 36 0.47 18 0.23 0
87. Skylor Rezny-Tillmann (Jr), Colerain 16 1 0.06 1 0.06 5 0.31 11
87. Lyla Sansone (Fr), Colerain 7 1 0.14 0 0.00 6 0.86 18
87. Olivia Woodson (So), Colerain 3 1 0.33 0 0.00 0 0.00 0
87. Ava Hensley (So), Fairfield 15 1 0.07 5 0.33 0 0.00 0
87. Maya Beck (So), Fairfield 70 1 0.01 41 0.59 10 0.14 0
87. Madelynn Markowski (Fr), Hamilton 5 1 0.20 0 0.00 1 0.20 0
87. Ashlin Blevins (Fr), Hamilton 20 1 0.05 0 0.00 5 0.25 0
87. Caitlyn Seil (Sr), Lakota East 26 1 0.04 0 0.00 20 0.77 94
87. Megan Fuller (So), Lakota West 54 1 0.02 7 0.13 15 0.28 91
87. Addy Kloth (Fr), Lakota West 76 1 0.01 38 0.50 42 0.55 43
87. Tsuki Vinson (Jr), Middletown 64 1 0.02 0 0.00 46 0.72 220
87. Brooklynn Wieck (Jr), Oak Hills 56 1 0.02 15 0.27 7 0.13 0
87. Alexis Lackey (Jr), Oak Hills 10 1 0.10 2 0.20 2 0.20 0
87. Ava Solomon (Jr), Princeton 21 1 0.05 3 0.14 3 0.14 0
87. Anna Schlangen-Mendez (Jr), Sycamore 5 1 0.20 0 0.00 0 0.00 5
87. Lily Bell (Fr), Sycamore 60 1 0.02 7 0.12 28 0.47 11
87. Maria Habra (Sr), Mason 38 1 0.03 0 0.00 33 0.87 0
87. Abby Samol (Jr), Mason 76 1 0.01 53 0.70 22 0.29 0
Plato's Closet Buffalo Wings & Rings Creach Law Advance Transportation Systems, Inc.