
Middletown
Girls Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 100 | Lamyah Owensby (Fr) | 27 | 13 | 21 |
| 105 | Ariana Hale (Jr) | 42 | 12 | 31 |
| 110 | Sophie Nickoson (Fr) | 28 | 16 | 18 |
| 115 | Lilly Isbell (So) | 5 | 19 | 4 |
| 130 | Marisol Hernandez-Morales (Jr) | 4 | 23 | 2 |
| 155 | Za'niyha Taylor (Sr) | 32 | 14 | 27 |
| 170 | Juhanelisse Rodriguez-Jimenez (Sr) | 1 | 2 | 1 |
| 190 | Jainieliz Araujo-Fonseco (So) | 22 | 13 | 20 |
| 235 | Coralisse Delgado-Jimenez (Fr) | 13 | 15 | 9 |


