Girls Basketball - Game Statistics

Wednesday, December 28, 2011
  54
Mason
  1 2 3 4 T
  MAS 16 16 5 17 54  
  MCN 4 13 2 6 25  
25  
McNicholas

Mason
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brianna Glover 20 1-8 0-1 2-4 2 0 2 3 2 1 5 4 4
Kayla McDowell 27 8-11 0-0 0-4 1 5 6 1 6 1 5 1 16
Sydney Neal 26 6-10 0-2 1-2 1 1 2 2 6 1 4 2 13
Jenna Gunn 24 2-6 0-0 4-4 0 2 2 1 2 0 4 0 8
Sarah Ammons 22 3-6 0-1 0-0 2 1 3 4 1 2 1 2 6
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alyssa Herren 11 0-3 0-2 0-2 1 0 1 1 2 0 1 3 0
Haley Vorherr 11 0-2 0-0 1-2 0 0 0 1 3 0 0 1 1
Amanda Kallach 1 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0
Molly Tucker 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Jayla Garner 9 0-0 0-0 0-0 1 5 6 0 0 0 1 1 0
Ashley Brown 4 2-3 0-0 0-2 1 0 1 0 0 0 0 1 4
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 23-50 0-6 8-21 9 15 24 14 22 5 21 15 54
  46.0% 0.0% 38.1%  

McNicholas
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sheshull 21 0-1 0-0 0-1 0 1 1 0 1 0 2 2 0
Miller 12 0-4 0-0 3-5 2 0 2 0 1 1 3 2 3
Rogers 17 0-2 0-0 1-2 1 0 1 0 1 0 3 2 1
H. Taylor 17 2-9 0-3 0-0 3 2 5 0 1 2 6 2 4
Lamping 13 1-3 0-0 0-0 0 7 7 0 0 0 2 3 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Robinson 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Danker 14 1-2 0-1 0-0 0 1 1 0 1 0 0 2 2
Collette 22 4-7 0-0 1-1 1 1 2 1 1 0 9 1 9
Adams 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
A. Taylor 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
Sweeney 10 1-2 0-0 0-0 1 1 2 1 1 0 5 1 2
White 22 0-2 0-0 0-2 1 0 1 0 2 0 6 4 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 10-34 0-4 5-11 9 15 24 2 10 3 38 19 25
  29.4% 0.0% 45.5%