
 
                Girls Basketball - Game Statistics
| Thursday, December 19, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairmont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Thornton | 23 | 3-7 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 3 | 7 | 
| Hullinger | 23 | 4-7 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 11 | 
| Westbeld | 28 | 9-17 | 1-3 | 0-0 | 5 | 5 | 10 | 2 | 5 | 2 | 1 | 3 | 19 | 
| Bartley | 23 | 6-10 | 0-1 | 5-7 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 17 | 
| Webster | 28 | 1-4 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 4 | 0 | 4 | 2 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwegman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Baker | 0 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carter | 2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Boles | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Ketterer | 15 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 
| J BAKER | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 25-51 | 6-14 | 8-11 | 10 | 19 | 29 | 10 | 13 | 3 | 13 | 19 | 64 | |
| 49.0% | 42.9% | 72.7% | |||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amanda Barnes | 12 | 2-2 | 0-0 | 1-4 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 3 | 5 | 
| Catherine Cary | 22 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Gabby Razzano | 20 | 2-8 | 0-2 | 0-1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 
| Margo Mattes | 27 | 3-9 | 0-2 | 2-4 | 0 | 2 | 2 | 2 | 1 | 3 | 6 | 1 | 8 | 
| Marilyn Popplewell | 21 | 4-10 | 0-1 | 1-1 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 9 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradyn Johnson | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Carlin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Riley Cosimi | 15 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Alanna Carter | 9 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Maddy Baird | 5 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 
| Avery Legault | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lillian Ehlers | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 15-40 | 1-8 | 5-16 | 7 | 14 | 21 | 5 | 5 | 5 | 20 | 9 | 36 | |
| 37.5% | 12.5% | 31.3% | |||||||||||
 
                
                
                
            
 
 