
 
                Girls Basketball - Game Statistics
| Thursday, February 20, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amara Flores | 20 | 5-6 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 10 | 
| Kylie Zurlinden | 14 | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 
| Leah Abribat | 20 | 4-9 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 
| Kailyn Dudukovich | 21 | 7-11 | 3-4 | 1-1 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 2 | 18 | 
| Nevaeh Dean | 22 | 4-6 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 5 | 3 | 1 | 1 | 10 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beri Ngwa | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Keena Benzinger | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stephanie Martin | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Stella Lukusa | 13 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Elizabeth Key | 10 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Star Owens | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lora Broz | 12 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 
| Emily Doerman | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 29-55 | 7-18 | 3-3 | 14 | 13 | 27 | 18 | 13 | 5 | 12 | 6 | 68 | |
| 52.7% | 38.9% | 100.0% | |||||||||||
| Milford | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devin Morris | 17 | 2-3 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 7 | 
| Kaitlyn Geis | 22 | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 
| Kaylie McKenney | 20 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Abby Thierauf | 21 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Carlie Duesing | 19 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miah O'Toole | 13 | 3-8 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 
| Katie Tatum | 15 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Madalyn Hills | 11 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Ashley Taylor | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 
| Olivia Thierauf | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 10-33 | 3-12 | 3-4 | 5 | 7 | 12 | 6 | 6 | 2 | 21 | 4 | 26 | |
| 30.3% | 25.0% | 75.0% | |||||||||||
 
                
                
                
            
 
 