
 
                Girls Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Delaney Senger | 21 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 
| Sarah Sewak | 17 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 5 | 
| Savannah Smith | 19 | 5-9 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | 
| Madison French | 19 | 2-3 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 4 | 6 | 
| Bri Harris | 19 | 1-5 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazmine Yun | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ashley Fohl | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Emma Fohl | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 
| Allison Davis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Novean | 19 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 
| Kelsey Siereveld | 13 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 13-28 | 3-10 | 4-7 | 4 | 18 | 22 | 10 | 4 | 0 | 26 | 14 | 33 | |
| 46.4% | 30.0% | 57.1% | |||||||||||
| West Clermont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alissa White | 18 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 
| Marissa Jenike | 32 | 6-12 | 1-3 | 4-7 | 1 | 4 | 5 | 2 | 5 | 0 | 3 | 2 | 17 | 
| Taylor Schmidt | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Madison Acuff | 22 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 7 | 
| Willa Davis | 25 | 1-3 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan West | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Alexis Lovejoy | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Layla Lammert | 24 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 4 | 1 | 5 | 4 | 0 | 
| Kaitlin Howe | 17 | 5-8 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 15-36 | 5-15 | 7-13 | 6 | 14 | 20 | 8 | 13 | 1 | 14 | 13 | 42 | |
| 41.7% | 33.3% | 53.8% | |||||||||||
 
                
                
                
            
 
 