
 
                Girls Basketball - Game Statistics
| Monday, November 23, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| La'Sonja Hill | 27 | 2-10 | 1-6 | 2-6 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 4 | 7 | 
| Taryn Cash | 27 | 5-5 | 0-0 | 4-7 | 2 | 6 | 8 | 6 | 4 | 0 | 4 | 2 | 14 | 
| Madison Roshelle | 26 | 12-19 | 0-1 | 5-6 | 2 | 9 | 11 | 1 | 5 | 1 | 5 | 4 | 29 | 
| Kendall Wilson | 19 | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 5 | 5 | 
| Margo Abrams | 22 | 2-7 | 0-0 | 0-2 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 4 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tandra Smoot | 10 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Aniya Julious | 11 | 1-5 | 0-0 | 6-8 | 4 | 5 | 9 | 0 | 1 | 2 | 0 | 3 | 8 | 
| Natalie Williams | 13 | 2-5 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 7 | 
| Rayona Wilkinson | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 26-57 | 1-9 | 23-37 | 13 | 35 | 48 | 15 | 17 | 7 | 19 | 29 | 76 | |
| 45.6% | 11.1% | 62.2% | |||||||||||
| St. Ursula | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shamia Strayhorn | 32 | 3-15 | 0-5 | 13-18 | 1 | 3 | 4 | 2 | 4 | 0 | 6 | 2 | 19 | 
| Ainsley O'Toole | 21 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Emily Domingo | 15 | 0-8 | 0-1 | 3-4 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 5 | 3 | 
| Abby Boeing | 21 | 1-5 | 0-1 | 0-1 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 4 | 2 | 
| Emma Volkerding | 16 | 2-6 | 0-4 | 1-2 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 3 | 5 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinsey Sullivan | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendall Weber | 1 | 0-2 | 0-1 | 6-8 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 6 | 
| Rowan Fox | 8 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 
| Maria Klare | 16 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Elise Gerding | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gracie Smith | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halle Morgan | 14 | 3-12 | 1-6 | 1-4 | 1 | 5 | 6 | 0 | 1 | 3 | 2 | 1 | 8 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 11-55 | 1-20 | 25-43 | 18 | 23 | 41 | 4 | 10 | 3 | 22 | 25 | 48 | |
| 20.0% | 5.0% | 58.1% | |||||||||||
 
                
                
                
            
 
 