
 
                Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylee Booker | 22 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 10 | 
| Breyel Kidd | 30 | 8-11 | 0-1 | 2-4 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 1 | 18 | 
| Mikayla McCray | 18 | 0-3 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 
| Kristen Leesemann | 17 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 6 | 
| Morgan Riemenschneider | 22 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Higgins | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 
| Allison Painter | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Vanya Padilla | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Adrianna Givens | 16 | 1-5 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 4 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 21-44 | 3-10 | 2-7 | 9 | 16 | 25 | 13 | 2 | 0 | 26 | 24 | 47 | |
| 47.7% | 30.0% | 28.6% | |||||||||||
| West Clermont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alissa White | 21 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 2 | 8 | 
| Marissa Jenike | 19 | 6-11 | 2-4 | 7-9 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 21 | 
| Taylor Schmidt | 25 | 3-4 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 3 | 7 | 
| Madison Acuff | 29 | 3-5 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 
| Willa Davis | 18 | 1-6 | 0-0 | 4-4 | 3 | 0 | 3 | 1 | 1 | 1 | 3 | 5 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan West | 6 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Kyleigh Conrad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Lovejoy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Layla Lammert | 21 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Kaitlin Howe | 18 | 2-5 | 2-4 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 21-46 | 5-11 | 20-23 | 11 | 17 | 28 | 11 | 14 | 1 | 12 | 16 | 67 | |
| 45.7% | 45.5% | 87.0% | |||||||||||
 
                
                
                
            
 
 