
 
                Girls Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylee Booker | 29 | 3-6 | 2-4 | 2-3 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 10 | 
| Breyel Kidd | 32 | 3-13 | 1-5 | 1-4 | 3 | 1 | 4 | 3 | 3 | 0 | 7 | 4 | 8 | 
| Allison Painter | 29 | 2-6 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 5 | 
| Kristen Leesemann | 32 | 0-6 | 0-5 | 0-0 | 0 | 9 | 9 | 1 | 0 | 2 | 1 | 2 | 0 | 
| Morgan Riemenschneider | 25 | 2-12 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 1 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrienne Hill | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Rana Shteiwi | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Naye Lattimore | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 10-46 | 4-18 | 3-7 | 9 | 22 | 31 | 6 | 7 | 2 | 21 | 12 | 27 | |
| 21.7% | 22.2% | 42.9% | |||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Keyonc'e Sheridan | 28 | 6-11 | 1-3 | 2-2 | 5 | 4 | 9 | 0 | 1 | 0 | 2 | 1 | 15 | 
| Keianna Sheridan | 30 | 3-9 | 2-3 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 9 | 
| Lauren Gause | 19 | 0-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 
| Emma David | 27 | 4-12 | 0-2 | 1-2 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 2 | 9 | 
| Shelby Neat | 24 | 1-11 | 0-2 | 2-2 | 3 | 5 | 8 | 1 | 0 | 5 | 1 | 0 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Heaton | 9 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Keiairra Sheridan | 18 | 0-4 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 
| Zoe Brown | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 15-55 | 3-13 | 8-11 | 15 | 22 | 37 | 5 | 13 | 5 | 11 | 8 | 41 | |
| 27.3% | 23.1% | 72.7% | |||||||||||
 
                
                
                
            
 
 