
 
                Girls Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylee Booker | 28 | 1-10 | 0-3 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Breyel Kidd | 29 | 6-20 | 0-2 | 5-6 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 17 | 
| Allison Painter | 23 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Kristen Leesemann | 19 | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 2 | 
| Morgan Riemenschneider | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Higgins | 11 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Mikayla McCray | 14 | 2-3 | 0-0 | 0-1 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 4 | 
| Adrienne Hill | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rana Shteiwi | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Naye Lattimore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 11-45 | 1-11 | 7-11 | 7 | 12 | 19 | 3 | 3 | 0 | 18 | 9 | 30 | |
| 24.4% | 9.1% | 63.6% | |||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Beri Ngwa | 24 | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 4 | 1 | 2 | 3 | 8 | 
| Chance Gray | 22 | 10-19 | 3-7 | 1-2 | 0 | 7 | 7 | 3 | 0 | 1 | 4 | 2 | 24 | 
| Amara Flores | 23 | 4-11 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 8 | 
| Leah Abribat | 27 | 5-14 | 4-11 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 14 | 
| Emily Doerman | 21 | 5-7 | 0-0 | 2-4 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 12 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Niehaus | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Elizabeth Key | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Anna Wells | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lora Broz | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 
| Lily Johnson | 12 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 31-60 | 7-19 | 3-6 | 11 | 21 | 32 | 16 | 11 | 2 | 11 | 12 | 72 | |
| 51.7% | 36.8% | 50.0% | |||||||||||
 
                
                
                
            
 
 