
 
                Girls Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Beri Ngwa | 26 | 1-2 | 0-0 | 1-4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 
| Chance Gray | 31 | 8-17 | 5-8 | 12-12 | 1 | 8 | 9 | 1 | 0 | 0 | 3 | 0 | 33 | 
| Amara Flores | 25 | 5-11 | 0-1 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 
| Leah Abribat | 17 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Lora Broz | 15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Grace | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Elizabeth Key | 17 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Emily Doerman | 21 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 15-34 | 5-11 | 14-22 | 6 | 16 | 22 | 8 | 3 | 0 | 12 | 9 | 49 | |
| 44.1% | 45.5% | 63.6% | |||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dede Carter-Hartley | 31 | 3-10 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 7 | 
| La'Sonja Hill | 29 | 2-9 | 2-5 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 8 | 
| Taryn Cash | 27 | 0-3 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 5 | 0 | 
| Madison Roshelle | 31 | 6-16 | 2-8 | 2-2 | 1 | 6 | 7 | 1 | 1 | 2 | 4 | 4 | 16 | 
| Kendall Wilson | 21 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aniya Julious | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Margo Abrams | 18 | 1-7 | 0-2 | 2-2 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 12-47 | 5-21 | 8-10 | 10 | 17 | 27 | 7 | 4 | 3 | 13 | 18 | 37 | |
| 25.5% | 23.8% | 80.0% | |||||||||||
 
                
                
                
            
 
 