
 
                Girls Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kiley McNally | 32 | 3-10 | 0-2 | 2-7 | 2 | 3 | 5 | 4 | 2 | 0 | 8 | 2 | 8 | 
| Taiah Pewett | 31 | 3-5 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Abaigeal McNally | 28 | 5-14 | 0-0 | 0-0 | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 3 | 10 | 
| Matea Bartel | 24 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 4 | 
| Kate White | 29 | 3-12 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Pewett | 16 | 0-4 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 16-48 | 2-9 | 2-10 | 10 | 21 | 31 | 10 | 3 | 0 | 18 | 11 | 36 | |
| 33.3% | 22.2% | 20.0% | |||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Beri Ngwa | 29 | 2-6 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 5 | 
| Chance Gray | 32 | 8-18 | 3-8 | 0-0 | 1 | 6 | 7 | 6 | 1 | 0 | 3 | 0 | 19 | 
| Amara Flores | 29 | 4-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 9 | 
| Leah Abribat | 8 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 
| Emily Doerman | 17 | 0-0 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Grace | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 
| Elizabeth Key | 14 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 
| Lora Broz | 16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 
| Lily Johnson | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 19-41 | 6-14 | 5-7 | 1 | 19 | 20 | 12 | 8 | 1 | 14 | 11 | 49 | |
| 46.3% | 42.9% | 71.4% | |||||||||||
 
                
                
                
            
 
 