
 
                Girls Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ursuline Academy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jenna Van Schaik | 15 | 3-9 | 1-4 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 9 | 
| Marissa Le | 21 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 4 | 
| Carly Prows | 20 | 2-7 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 
| Claire Ogburn | 20 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 
| Gabrielle Le | 14 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Stuhlreyer | 15 | 7-12 | 2-6 | 2-3 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | 18 | 
| Rachel Sidoti | 16 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 20-47 | 5-17 | 6-9 | 6 | 14 | 20 | 11 | 8 | 2 | 11 | 11 | 51 | |
| 42.6% | 29.4% | 66.7% | |||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Beri Ngwa | 13 | 0-4 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 
| Chance Gray | 16 | 8-16 | 4-8 | 2-2 | 1 | 10 | 11 | 2 | 2 | 0 | 7 | 1 | 22 | 
| Amara Flores | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 
| Leah Abribat | 21 | 5-7 | 5-7 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 17 | 
| Emily Doerman | 16 | 4-4 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Key | 10 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Lora Broz | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 
| Lily Johnson | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 20-40 | 9-18 | 6-9 | 7 | 20 | 27 | 12 | 6 | 0 | 20 | 12 | 55 | |
| 50.0% | 50.0% | 66.7% | |||||||||||
 
                
                
                
            
 
 