
 
                Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Taryn Cash | 29 | 2-7 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 6 | 
| Madison Roshelle | 32 | 5-18 | 1-5 | 4-5 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 2 | 15 | 
| Kendall Wilson | 28 | 2-4 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | 
| Dede Carter-Hartley | 21 | 4-7 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 3 | 3 | 2 | 4 | 8 | 
| Margo Abrams | 18 | 1-3 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La'Sonja Hill | 27 | 5-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 4 | 10 | 
| Aniya Julious | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 19-46 | 2-8 | 10-13 | 7 | 15 | 22 | 7 | 13 | 4 | 15 | 17 | 50 | |
| 41.3% | 25.0% | 76.9% | |||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kiley McNally | 32 | 2-7 | 1-4 | 6-8 | 1 | 10 | 11 | 6 | 1 | 0 | 7 | 2 | 11 | 
| Taiah Pewett | 28 | 1-5 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 5 | 2 | 
| Abaigeal McNally | 32 | 7-13 | 0-0 | 4-7 | 4 | 3 | 7 | 1 | 2 | 1 | 3 | 3 | 18 | 
| Matea Bartel | 20 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 
| Kate White | 30 | 2-8 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Pewett | 18 | 2-9 | 2-6 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 15-45 | 3-10 | 13-21 | 12 | 21 | 33 | 11 | 10 | 1 | 18 | 14 | 46 | |
| 33.3% | 30.0% | 61.9% | |||||||||||
 
                
                
                
            
 
 