
 
                Girls Basketball - Game Statistics
| Sunday, January 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Sidney | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kiara Hudgims | 29 | 4-8 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 9 | 
| Lexee Brewer | 30 | 5-12 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 1 | 10 | 
| Samatha Reynolds | 30 | 4-4 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 2 | 0 | 4 | 1 | 9 | 
| Alessandria Stockton | 25 | 4-15 | 0-6 | 2-2 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 4 | 10 | 
| Makayla Hurey | 26 | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kely Kizer | 12 | 1-8 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Cassidey Truesdale | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Lainie Fair | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 18-48 | 1-15 | 4-6 | 10 | 20 | 30 | 6 | 10 | 0 | 19 | 10 | 41 | |
| 37.5% | 6.7% | 66.7% | |||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chance Gray | 26 | 7-22 | 4-11 | 3-3 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 3 | 21 | 
| Amara Flores | 31 | 2-6 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 
| Molly Grace | 16 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 
| Leah Abribat | 23 | 0-5 | 0-5 | 4-4 | 0 | 8 | 8 | 0 | 3 | 0 | 3 | 1 | 4 | 
| Emily Doerman | 20 | 3-5 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beri Ngwa | 20 | 2-3 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 
| Elizabeth Key | 5 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Lora Broz | 14 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 
| Lily Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 18-51 | 4-18 | 7-9 | 12 | 17 | 29 | 10 | 8 | 2 | 14 | 8 | 47 | |
| 35.3% | 22.2% | 77.8% | |||||||||||
 
                
                
                
            
 
 