
 
                Girls Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Circleville | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Faith Yancey | 26 | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Logan Jones | 18 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 
| Morgan Blakeman | 24 | 2-10 | 1-5 | 2-2 | 2 | 6 | 8 | 0 | 1 | 0 | 8 | 1 | 7 | 
| Gabby McConnell | 27 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 3 | 
| Kenzie McConnell | 29 | 7-19 | 0-1 | 2-5 | 6 | 5 | 11 | 3 | 0 | 2 | 4 | 2 | 16 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaina Francis | 17 | 2-2 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | 
| Payton Ford | 3 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Camille Hoop | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Jordan Rhymer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lily Winter | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Sara Gearhart | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 17-49 | 5-14 | 4-9 | 11 | 19 | 30 | 9 | 2 | 3 | 22 | 12 | 43 | |
| 34.7% | 35.7% | 44.4% | |||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chance Gray | 26 | 10-22 | 6-14 | 4-4 | 2 | 5 | 7 | 2 | 4 | 0 | 2 | 0 | 30 | 
| Amara Flores | 24 | 6-10 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 4 | 0 | 3 | 2 | 14 | 
| Molly Grace | 12 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Leah Abribat | 21 | 4-12 | 0-5 | 1-1 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 9 | 
| Emily Doerman | 16 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beri Ngwa | 20 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 
| Elizabeth Key | 10 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Anna Wells | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Lora Broz | 16 | 1-4 | 1-3 | 2-4 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 
| Lily Johnson | 12 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 27-60 | 8-26 | 12-15 | 12 | 20 | 32 | 13 | 15 | 0 | 9 | 9 | 74 | |
| 45.0% | 30.8% | 80.0% | |||||||||||
 
                
                
                
            
