
 
                Girls Basketball - Game Statistics
| Sunday, January 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Trotwood-Madison | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Quantaijah Huffman | 31 | 7-18 | 3-7 | 5-8 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 22 | 
| Jaylen Dixon | 23 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 0 | 
| Raeven Raye-Redmond | 30 | 4-11 | 1-3 | 4-11 | 3 | 3 | 6 | 1 | 7 | 0 | 8 | 3 | 13 | 
| Sparkle Leigh | 18 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 
| Nyha Chambers | 16 | 0-1 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amya Dixie | 12 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Daliyah Dunson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Airyss McIntyre | 25 | 1-6 | 0-0 | 0-3 | 5 | 6 | 11 | 0 | 0 | 1 | 3 | 2 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 12-39 | 4-11 | 14-31 | 10 | 17 | 27 | 5 | 16 | 1 | 26 | 15 | 42 | |
| 30.8% | 36.4% | 45.2% | |||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dede Carter-Hartley | 28 | 9-15 | 0-1 | 3-5 | 6 | 9 | 15 | 1 | 3 | 2 | 5 | 3 | 21 | 
| La'Sonja Hill | 31 | 4-8 | 1-4 | 1-1 | 0 | 1 | 1 | 4 | 8 | 1 | 3 | 4 | 10 | 
| Taryn Cash | 23 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 5 | 2 | 
| Madison Roshelle | 29 | 8-14 | 2-3 | 1-4 | 0 | 4 | 4 | 0 | 3 | 2 | 6 | 2 | 19 | 
| Kendall Wilson | 29 | 1-4 | 0-2 | 2-3 | 2 | 5 | 7 | 5 | 2 | 1 | 4 | 4 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Paris Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aniya Julious | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Margo Abrams | 14 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 3 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 22-44 | 3-10 | 9-17 | 10 | 27 | 37 | 14 | 22 | 6 | 27 | 22 | 56 | |
| 50.0% | 30.0% | 52.9% | |||||||||||
 
                
                
                
            
