
 
                Girls Basketball - Game Statistics
| Thursday, February 11, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Beri Ngwa | 15 | 1-4 | 0-0 | 3-4 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 
| Chance Gray | 25 | 9-16 | 8-14 | 0-0 | 1 | 7 | 8 | 3 | 4 | 1 | 0 | 0 | 26 | 
| Amara Flores | 15 | 4-8 | 0-0 | 4-7 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 12 | 
| Leah Abribat | 15 | 5-12 | 2-8 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 
| Emily Doerman | 15 | 7-7 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 14 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Parker | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Molly Grace | 11 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Elizabeth Key | 17 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 
| Anna Wells | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Lora Broz | 16 | 3-4 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 9 | 
| Lily Johnson | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Sara Niehaus | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 35-63 | 15-30 | 7-11 | 15 | 17 | 32 | 20 | 17 | 1 | 4 | 5 | 92 | |
| 55.6% | 50.0% | 63.6% | |||||||||||
| Withrow | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nafeesah Coggins | 32 | 4-12 | 1-4 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 1 | 9 | 
| Aaliyah Allen | 32 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 
| Jekira Williams | 32 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Teliyah Dickerson | 32 | 3-11 | 0-1 | 0-2 | 1 | 6 | 7 | 0 | 2 | 0 | 7 | 3 | 6 | 
| DaNyla Howard | 32 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 7-30 | 1-7 | 1-6 | 3 | 13 | 16 | 3 | 4 | 0 | 24 | 6 | 16 | |
| 23.3% | 14.3% | 16.7% | |||||||||||
 
                
                
                
            
 
 