
 
                Girls Basketball - Game Statistics
| Tuesday, February 16, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Ursula | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shamia Strayhorn | 31 | 5-13 | 2-4 | 4-8 | 3 | 6 | 9 | 3 | 4 | 0 | 3 | 4 | 16 | 
| Emily Domingo | 25 | 0-11 | 0-3 | 0-0 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 
| Abby Boeing | 23 | 0-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 4 | 0 | 
| Halle Morgan | 32 | 2-9 | 2-9 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 6 | 
| Emma Voelkerding | 18 | 1-2 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Weber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Asha Meyer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maria Klare | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ainsley O'Toole | 18 | 6-9 | 6-8 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 19 | 
| Mollie Finley | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 14-49 | 10-24 | 5-12 | 13 | 18 | 31 | 9 | 10 | 4 | 18 | 16 | 43 | |
| 28.6% | 41.7% | 41.7% | |||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dede Carter-Hartley | 26 | 6-13 | 0-0 | 2-8 | 7 | 3 | 10 | 2 | 2 | 0 | 0 | 2 | 14 | 
| La'Sonja Hill | 28 | 4-11 | 0-3 | 1-4 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 9 | 
| Taryn Cash | 27 | 0-3 | 0-1 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 
| Madison Roshelle | 19 | 6-10 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 12 | 
| Kendall Wilson | 26 | 2-5 | 1-2 | 1-1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solé Williams | 13 | 2-11 | 0-3 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 5 | 
| Aniya Julious | 7 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Margo Abrams | 14 | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 23-59 | 2-13 | 8-18 | 14 | 18 | 32 | 12 | 10 | 1 | 11 | 17 | 56 | |
| 39.0% | 15.4% | 44.4% | |||||||||||
 
                
                
                
            
 
 