
 
                Girls Basketball - Game Statistics
| Monday, December 19, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hamilton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| O'Marionya Kirkland | 23 | 5-9 | 1-2 | 2-3 | 2 | 0 | 2 | 2 | 11 | 1 | 3 | 1 | 13 | 
| Kalaia Davis | 20 | 2-4 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 
| Thalia Moore | 23 | 6-19 | 0-5 | 1-3 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 13 | 
| Brookelyn Murrell | 27 | 1-4 | 0-1 | 5-10 | 3 | 3 | 6 | 9 | 12 | 2 | 3 | 2 | 7 | 
| Korrine Jones | 21 | 2-5 | 0-0 | 1-4 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 2 | 5 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ah'Marionya Kirkland | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 
| Londaya Roberts | 9 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 
| Zariyah Bryant | 21 | 9-17 | 1-1 | 2-5 | 6 | 1 | 7 | 0 | 2 | 1 | 3 | 0 | 21 | 
| Asieyha Litman | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 28-65 | 2-10 | 12-27 | 24 | 6 | 30 | 15 | 39 | 5 | 15 | 9 | 70 | |
| 43.1% | 20.0% | 44.4% | |||||||||||
| Northwest | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Damilia Akemon | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Lauryn Brown | 0 | 3-7 | 0-4 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 8 | 
| Demeria Campbell | 0 | 1-5 | 0-4 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 0 | 4 | 
| Khalia Hughes | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Jersey Reusing | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reginelli Coleman | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rayna Cheatham | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Gabby Morris | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6-17 | 1-10 | 4-8 | 5 | 12 | 17 | 0 | 2 | 0 | 27 | 0 | 17 | |
| 35.3% | 10.0% | 50.0% | |||||||||||
 
                
                
                
            
 
 