
 
                Girls Basketball - Game Statistics
| Sunday, January 15, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaityln Barber | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Jayda Neilson | 13 | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Caroline Bayliff | 23 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 
| Lily Johnson | 28 | 4-11 | 0-1 | 1-3 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 1 | 9 | 
| Katie Fox | 32 | 6-11 | 4-7 | 5-6 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 2 | 21 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Williams | 13 | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Madison Parker | 6 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Anna Wells | 10 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Star Owens | 22 | 4-6 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 9 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 21-47 | 9-19 | 9-12 | 7 | 22 | 29 | 13 | 2 | 0 | 12 | 15 | 60 | |
| 44.7% | 47.4% | 75.0% | |||||||||||
| Solan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| 32 | 22-56 | 10-31 | 7-15 | 13 | 17 | 30 | 13 | 6 | 3 | 9 | 14 | 61 | |
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 22-56 | 10-31 | 7-15 | 13 | 17 | 30 | 13 | 6 | 3 | 9 | 14 | 61 | |
| 39.3% | 32.3% | 46.7% | |||||||||||
 
                
                
                
            
