Girls Basketball - Game Statistics

Monday, January 18, 2010
  65
Berlin Highland
  1 2 3 4 T
  BER 12 16 16 21 65  
  MAS 10 12 16 14 52  
52  
Mason

Berlin Highland
PLAYERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Noelle Yoder 24 9-19 3-8 0-0 1 1 2 1 2 0 4 1 21
Kendra Schladabach 6 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
Mckenzie Miller 16 3-5 0-1 0-0 1 2 3 1 4 0 2 3 6
Regan Miller 18 2-4 0-0 2-2 0 0 0 0 2 0 0 0 6
Rachel Stange 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
Meagan Hall 7 1-1 1-1 2-2 0 0 0 0 0 0 0 0 5
Hilary Weaver 28 4-14 0-2 9-11 1 1 2 13 4 0 0 1 17
Jessica Stutzman 16 0-3 0-0 0-0 0 1 1 0 1 0 2 3 0
Ashley Weaver 11 0-1 0-0 2-2 1 2 3 1 2 0 2 0 2
Katelyn Stuckey 22 1-6 0-0 1-2 5 2 7 2 0 0 1 0 3
Arrianna Schrock 10 1-1 0-0 1-2 2 1 3 2 1 0 1 1 3
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 21-54 4-12 19-23 12 11 23 20 16 0 13 11 65
  38.9% 33.3% 82.6%  

Mason
PLAYERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kayla Lamotte 29 9-13 1-2 2-2 1 6 7 2 1 0 4 2 21
Sarah Hunter 27 2-5 0-0 2-2 0 5 5 1 1 1 8 5 6
Courtney Moses 8 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
Brianna Glover 23 1-2 0-0 0-0 0 3 3 1 1 0 1 1 2
Kayla McDowell 22 7-9 0-0 2-2 1 4 5 0 0 0 2 3 16
Sarah Ammons 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Destinee Henton 13 1-2 0-0 2-4 0 0 0 1 0 0 2 3 4
Hilliary Melnick 21 1-5 1-5 0-0 0 1 1 1 0 0 2 2 3
Anna Carley 10 0-0 0-0 0-0 0 0 0 0 1 1 1 1 0
Sam Templeton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Madison Melnick 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 21-38 2-8 8-10 2 21 23 6 4 2 24 19 52
  55.3% 25.0% 80.0%