
 
                Girls Basketball - Game Statistics
| Wednesday, January 26, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Keiara Gregory | 23 | 1-9 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Amara Flores | 25 | 2-9 | 0-2 | 4-6 | 4 | 6 | 10 | 1 | 0 | 0 | 4 | 1 | 8 | 
| Lora Broz | 24 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 
| Lily Johnson | 27 | 2-8 | 1-5 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 9 | 
| Emily Doerman | 22 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 5 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beri Ngwa | 26 | 2-6 | 0-0 | 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 
| Sara Niehaus | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Elizabeth Key | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Star Owens | 8 | 3-4 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 13-41 | 2-14 | 15-23 | 7 | 17 | 24 | 7 | 5 | 0 | 12 | 8 | 43 | |
| 31.7% | 14.3% | 65.2% | |||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dede Carter-Hartley | 28 | 6-15 | 0-1 | 0-0 | 5 | 9 | 14 | 1 | 2 | 3 | 2 | 2 | 12 | 
| La'Sonja Hill | 31 | 4-14 | 1-8 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 9 | 
| Kendall Wilson | 27 | 0-1 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 2 | 0 | 
| Solé Williams | 31 | 10-21 | 4-11 | 4-4 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 28 | 
| Margo Abrams | 24 | 6-9 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 13 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaidyn Maiben | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Aniya Julious | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Alana Larkins | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 27-61 | 6-24 | 4-4 | 14 | 24 | 38 | 13 | 8 | 3 | 9 | 14 | 64 | |
| 44.3% | 25.0% | 100.0% | |||||||||||
 
                
                
                
            
 
 