
 
                Girls Basketball - Game Statistics
| Wednesday, December 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oak Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Courtney Dean | 16 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 
| Anna Campbell | 21 | 2-5 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 
| Kate McMullen | 20 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Erykah Cornett | 28 | 2-5 | 0-0 | 3-4 | 3 | 6 | 9 | 4 | 2 | 0 | 7 | 1 | 7 | 
| Riley Philpot | 27 | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Cole | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 
| Rylee Dissinger | 16 | 1-3 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Brooklyn Wieck | 12 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Maddie Diehm | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 9-30 | 4-8 | 8-10 | 7 | 16 | 23 | 5 | 4 | 1 | 27 | 6 | 30 | |
| 30.0% | 50.0% | 80.0% | |||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dede Carter-Hartley | 18 | 4-10 | 0-0 | 1-2 | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 1 | 9 | 
| La'Sonja Hill | 27 | 5-12 | 1-6 | 0-0 | 0 | 2 | 2 | 8 | 7 | 0 | 1 | 1 | 11 | 
| Kendall Wilson | 20 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 5 | 0 | 2 | 2 | 4 | 
| Solé Williams | 20 | 14-19 | 4-7 | 2-2 | 1 | 1 | 2 | 2 | 6 | 0 | 2 | 1 | 34 | 
| Margo Abrams | 26 | 4-6 | 1-3 | 0-0 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 9 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Williams | 19 | 2-9 | 1-7 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 
| Saniya Carr | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kali Fortson | 11 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Aniya Julious | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 32-62 | 7-23 | 3-6 | 11 | 13 | 24 | 18 | 25 | 2 | 7 | 13 | 74 | |
| 51.6% | 30.4% | 50.0% | |||||||||||
 
                
                
                
            
 
 