
 
                Girls Basketball - Game Statistics
| Sunday, January 16, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dede Carter-Hartley | 34 | 7-15 | 0-0 | 1-2 | 7 | 8 | 15 | 2 | 1 | 0 | 3 | 3 | 15 | 
| La'Sonja Hill | 35 | 7-14 | 4-7 | 0-1 | 2 | 6 | 8 | 6 | 0 | 1 | 2 | 3 | 18 | 
| Natalie Williams | 12 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 
| Jaidyn Maiben | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kendall Wilson | 32 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 3 | 0 | 
| Solé Williams | 34 | 9-17 | 5-9 | 0-0 | 0 | 5 | 5 | 5 | 4 | 0 | 7 | 0 | 23 | 
| Aniya Julious | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Margo Abrams | 24 | 2-4 | 0-1 | 2-2 | 2 | 4 | 6 | 5 | 1 | 0 | 3 | 3 | 6 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 28-59 | 9-19 | 3-5 | 13 | 25 | 38 | 20 | 10 | 1 | 21 | 13 | 68 | |
| 47.5% | 47.4% | 60.0% | |||||||||||
| Gahanna Lincoln | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sequoia Bradley | 15 | 1-7 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 
| Aaliyah Younger | 34 | 3-10 | 3-7 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 10 | 
| Kimora Perkins | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Laila Marshall | 33 | 4-11 | 1-2 | 7-7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 16 | 
| Julianna Grubich | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Clarke Jackson | 35 | 5-13 | 0-2 | 5-7 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 0 | 15 | 
| Kya Jordan | 25 | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 
| Emily Marzetz | 19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 15-47 | 5-19 | 14-16 | 0 | 0 | 0 | 5 | 12 | 0 | 21 | 12 | 49 | |
| 31.9% | 26.3% | 87.5% | |||||||||||
 
                
                
                
            
