
 
                Girls Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dede Carter-Hartley | 35 | 5-7 | 1-1 | 4-4 | 3 | 1 | 4 | 2 | 4 | 2 | 1 | 3 | 15 | 
| La'Sonja Hill | 35 | 5-9 | 3-5 | 3-4 | 0 | 5 | 5 | 1 | 3 | 0 | 6 | 1 | 16 | 
| Natalie Williams | 20 | 1-4 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 
| Kendall Wilson | 30 | 0-0 | 0-0 | 3-4 | 3 | 6 | 9 | 3 | 0 | 3 | 3 | 2 | 3 | 
| Solé Williams | 29 | 4-12 | 0-3 | 5-7 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 5 | 13 | 
| Margo Abrams | 26 | 4-13 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 9 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 19-45 | 5-15 | 17-23 | 8 | 17 | 25 | 11 | 9 | 6 | 16 | 15 | 60 | |
| 42.2% | 33.3% | 73.9% | |||||||||||
| Pickerington Central | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madison Greene | 35 | 4-16 | 3-11 | 4-6 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 15 | 
| Trinity Jackson | 33 | 5-11 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 3 | 11 | 
| Jada Easler | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Olivia Cooper | 26 | 5-9 | 0-0 | 1-1 | 4 | 5 | 9 | 6 | 0 | 1 | 2 | 4 | 11 | 
| Berry Wallace | 24 | 6-8 | 0-0 | 3-3 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 1 | 15 | 
| Allyson Netter | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 
| Taylor Kelley | 22 | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 8 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 24-53 | 6-22 | 8-10 | 8 | 17 | 25 | 15 | 6 | 2 | 16 | 16 | 62 | |
| 45.3% | 27.3% | 80.0% | |||||||||||
 
                
                
                
            
