
 
                Girls Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dede Carter-Hartley | 30 | 5-14 | 0-0 | 5-10 | 4 | 6 | 10 | 2 | 2 | 2 | 3 | 3 | 15 | 
| La'Sonja Hill | 32 | 7-13 | 6-11 | 4-4 | 0 | 1 | 1 | 2 | 8 | 0 | 3 | 1 | 24 | 
| Kendall Wilson | 20 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 4 | 0 | 
| Solé Williams | 32 | 7-20 | 2-9 | 4-6 | 2 | 5 | 7 | 4 | 2 | 0 | 3 | 2 | 20 | 
| Margo Abrams | 23 | 1-6 | 0-1 | 1-1 | 2 | 5 | 7 | 3 | 2 | 1 | 4 | 3 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Williams | 11 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 
| Saniya Carr | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kali Fortson | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 
| Aniya Julious | 5 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 22-61 | 9-24 | 16-27 | 11 | 24 | 35 | 13 | 17 | 4 | 17 | 16 | 69 | |
| 36.1% | 37.5% | 59.3% | |||||||||||
| Trotwood Madison | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joniyah Chambers | 30 | 6-22 | 2-7 | 0-0 | 3 | 2 | 5 | 3 | 1 | 1 | 6 | 3 | 14 | 
| Jaylen Dixon | 28 | 0-4 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 4 | 0 | 3 | 3 | 1 | 
| Raeven Ray-Redmond | 32 | 7-15 | 3-8 | 6-7 | 1 | 5 | 6 | 1 | 3 | 0 | 5 | 1 | 23 | 
| Alexis Dixon | 16 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 
| Kristen Cantrell | 32 | 3-10 | 0-0 | 1-3 | 2 | 11 | 13 | 1 | 2 | 0 | 5 | 2 | 7 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Br'ia Maddox | 22 | 2-2 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 5 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 18-54 | 5-17 | 11-15 | 8 | 26 | 34 | 9 | 11 | 1 | 23 | 16 | 52 | |
| 33.3% | 29.4% | 73.3% | |||||||||||
 
                
                
                
            
