Girls Basketball - Game Statistics

Monday, January 30, 2023
  58
Lakota East
  1 2 3 4 T
  EAS 19 12 16 11 58  
  PRI 13 18 22 10 63  
63  
Princeton

Lakota East
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Emma Fohl 28 3-9 2-3 2-3 2 4 6 3 5 0 4 3 10
Celina Blount 18 1-5 0-2 0-0 1 6 7 0 0 3 1 3 2
Brooke Asher 29 4-6 3-3 2-4 0 5 5 1 1 0 9 2 13
Madison French 24 6-12 1-6 3-4 0 2 2 0 0 1 4 5 16
Savannah Smith 26 5-15 2-10 0-0 0 5 5 1 0 2 0 2 12
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katlyn Pham 16 2-7 0-2 1-2 3 3 6 1 3 0 3 3 5
Addyson Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Riley Wood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Payton Woody 15 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 21-55 8-27 8-13 6 25 31 8 9 6 22 18 58
  38.2% 29.6% 61.5%  

Princeton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dede Carter-Hartley 28 5-15 0-0 5-9 9 4 13 0 6 0 0 3 15
La'Sonja Hill 26 5-11 2-4 3-4 1 5 6 1 6 2 5 1 15
Mari Gerton 30 6-19 0-4 3-6 0 6 6 3 2 1 2 1 15
Keara Brooks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Solé Williams 31 5-16 2-6 2-2 1 6 7 4 4 0 4 3 14
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaidyn Maiben 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Paris Reed 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kali Fortson 23 2-6 0-0 0-0 6 3 9 0 0 1 1 3 4
Heaven Sneed 18 0-5 0-1 0-0 3 1 4 0 3 0 1 3 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 23-72 4-15 13-21 20 25 45 8 21 4 13 14 63
  31.9% 26.7% 61.9%