Girls Basketball - Game Statistics

Saturday, January 21, 2023
  82
Princeton
  1 2 3 4 T
  PRI 24 28 19 11 82  
  COL 6 12 7 11 36  
36  
Colerain

Princeton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dede Carter-Hartley 23 5-8 0-0 0-0 2 6 8 0 0 1 2 1 10
Mari Gerton 24 7-14 1-2 1-2 1 2 3 3 2 0 1 1 16
Solé Williams 22 8-12 0-1 5-5 1 4 5 6 2 1 0 1 21
Kali Fortson 16 2-4 0-0 3-4 2 6 8 2 2 0 0 2 7
Heaven Sneed 15 4-6 0-1 0-0 2 0 2 0 0 0 0 3 8
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
La'Sonja Hill 19 5-8 2-5 4-4 0 3 3 2 2 0 1 3 16
Jaidyn Maiben 20 1-4 1-2 0-0 0 0 0 2 1 0 2 3 3
Jordan Champion 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keara Brooks 10 0-1 0-0 1-2 1 3 4 0 0 0 1 2 1
Saniya Carr 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 32-57 4-11 14-17 9 25 34 15 9 2 7 16 82
  56.1% 36.4% 82.4%  

Colerain
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kayla Reily 12 0-3 0-0 0-2 2 1 3 0 0 0 2 1 0
Kalia Johnson 28 6-13 1-4 4-7 1 0 1 2 0 0 2 2 17
Azaria Stallworth 24 1-2 0-1 0-0 1 0 1 1 1 0 1 1 2
Jariah Steele 26 5-17 0-3 2-5 2 3 5 0 1 0 2 2 12
India Washington 15 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alana Miller 23 2-8 1-4 0-0 3 3 6 4 0 0 3 1 5
Alayna Jones 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Janessa Miller 13 0-0 0-0 0-0 0 2 2 0 0 0 2 4 0
Elizabeth Sarfo Benson 12 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 14-47 2-14 6-16 10 12 22 7 2 0 12 11 36
  29.8% 14.3% 37.5%