Girls Basketball - Game Statistics

Wednesday, January 18, 2023
  40
Middletown
  1 2 3 4 T
  MID 10 13 9 8 40  
  HAM 5 8 10 6 29  
29  
Hamilton

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Derranae Aldridge 26 4-11 1-1 2-3 1 3 4 0 2 2 2 2 11
A'mauria Riep 30 2-8 0-2 0-0 1 6 7 1 2 0 4 3 4
Ra'Khyia Prince 20 0-3 0-3 0-6 0 0 0 2 4 0 1 3 0
Persha Edwards 26 6-17 0-6 2-3 2 3 5 0 5 0 4 4 14
Leila Johnson 19 0-2 0-0 1-4 4 3 7 2 1 0 1 3 1
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bree Gregory 14 0-4 0-1 0-2 1 0 1 0 0 0 1 2 0
Jamia Jones 6 1-1 0-0 0-1 0 1 1 0 0 2 2 1 2
Taylor Daniels 11 2-6 0-1 0-0 2 0 2 0 1 0 2 2 4
Kennedy Walker 7 1-2 0-0 2-2 1 3 4 0 0 1 1 0 4
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 16-54 1-14 7-21 12 19 31 5 15 5 18 20 40
  29.6% 7.1% 33.3%  

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ah'Marionya Kirkland 17 2-4 1-2 0-3 0 5 5 0 1 2 3 1 5
O'Marionya Kirkland 18 2-4 1-2 3-6 0 5 5 1 2 2 8 3 8
Thalia Moore 20 1-12 0-6 0-0 0 1 1 0 1 0 2 1 2
Brookelyn Murrell 25 0-2 0-0 1-3 0 2 2 1 3 0 4 5 1
Zariyah Bryant 29 1-9 0-0 4-6 4 6 10 0 1 0 2 3 6
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kalaia Davis 10 0-2 0-0 2-2 1 0 1 0 0 0 0 0 2
Korrine Jones 14 0-2 0-0 1-2 1 1 2 0 2 1 1 2 1
Sarai Carter 25 1-6 0-1 2-4 5 5 10 0 2 1 9 3 4
Asieyha Litman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 7-41 2-11 13-26 11 25 36 2 12 6 29 18 29
  17.1% 18.2% 50.0%