Girls Basketball - Game Statistics

Tuesday, January 23, 2024
  48
Princeton
  1 2 3 4 T
  PRI 14 16 9 9 48  
  WES 15 8 16 17 56  
56  
Lakota West

Princeton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kiara Harris 25 3-10 0-2 3-4 0 0 0 0 0 0 0 3 9
Saniya Carr 21 0-1 0-0 0-0 2 3 5 0 2 0 2 0 0
Paris Reed 26 3-10 0-2 0-0 1 4 5 6 0 0 3 4 6
Kali Fortson 21 5-6 0-0 3-8 1 3 4 0 0 3 1 4 13
Heaven Sneed 24 4-11 0-0 2-2 2 2 4 1 1 0 4 5 10
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Naomi Wyant 15 2-7 2-7 0-0 0 0 0 0 1 0 0 4 6
Jordan Champion 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
Kamryn Lowe 10 1-3 0-1 2-2 1 0 1 2 0 1 1 0 4
E Brocknian 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Najah Love Muhammad 12 0-0 0-0 0-2 3 3 6 0 2 0 1 2 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 18-49 2-13 10-18 10 16 26 9 6 4 13 22 48
  36.7% 15.4% 55.6%  

Lakota West
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kaityln Barber 17 0-0 0-0 0-0 1 2 3 0 0 0 1 3 0
Jayda Neilson 29 3-6 0-0 5-5 1 5 6 2 2 1 1 2 11
Caroline Bayliff 28 3-8 3-5 1-2 1 3 4 5 1 0 2 1 10
Lily Johnson 28 4-12 2-5 1-6 2 2 4 2 1 0 2 0 11
Katie Fox 32 4-13 0-3 3-6 1 2 3 1 0 0 4 1 11
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sydney Williams 18 4-8 3-5 2-2 1 0 1 1 0 0 3 4 13
Kelsey Rolling 1 0-0 0-0 0-0 1 0 1 0 0 1 1 1 0
Madison Parker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Reese Johnson 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 18-48 8-18 12-21 8 14 22 11 5 2 14 12 56
  37.5% 44.4% 57.1%