Princeton
Girls Basketball

 
Roster:

#23 Catherine Smith | F

Height: 5'8    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 1 10.0 16-40 40.0 0-0 0.0 7-19 36.8 1.6 2.4 4.0 0.4 0.4 0.9 1.7 0.2 2.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Mercy W  75-37 11 2-7 0-0 0-0 1 1 0 3 0 2 2 0 4
12/4 @Oak Hills W  71-13 16 4-4 0-0 0-0 1 0 0 0 3 3 6 0 8
12/7 Boone County W  66-47 10 0-1 0-0 0-0 0 0 1 2 4 1 5 0 0
12/11 Lakota West W  57-46 5 0-0 0-0 0-0 0 0 1 1 0 1 1 1 0
12/18 Hamilton W  57-41 12 0-1 0-0 0-0 1 0 0 2 1 3 4 0 0
12/22 @Mason W  50-30 4 0-1 0-0 0-0 1 0 2 2 1 1 2 0 0
12/28 St. Ursula W  70-44 8 1-2 0-0 1-2 0 1 1 1 5 1 6 1 3
12/30 St. Frances, MD W  64-52 5 1-1 0-0 0-0 0 0 1 1 0 1 1 0 2
1/5 Sycamore W  64-42 10 1-2 0-0 0-0 0 0 1 2 0 3 3 1 2
1/8 Colerain W  61-48 3 0-0 0-0 0-0 0 0 2 0 0 1 1 0 0
1/13 @Ursuline Academy W  71-51 9 0-1 0-0 1-2 0 0 0 2 2 1 3 0 1
1/15 @Fairfield W  70-48 14 2-3 0-0 0-2 1 0 1 3 6 5 11 0 4
1/17 @Midpark W  63-48 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/19 @Lakota East W  83-47 16 2-6 0-0 2-2 0 0 3 3 1 6 7 1 6
1/22 @Middletown W  75-24 22 2-5 0-0 3-9 0 2 1 2 4 9 13 0 7
1/26 Oak Hills W  50-29 19 0-3 0-0 0-0 1 3 3 3 3 3 6 0 0
1/29 @Lakota West W  65-48 14 1-2 0-0 0-2 1 0 0 4 0 3 3 0 2
2/2 Mason W  54-50 Did Not Play or No Stats Accumulated
2/5 @Hamilton W  63-51 6 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
2/12 Lakota East W  71-55 6 0-0 0-0 0-0 0 0 1 2 0 0 0 0 0
3/8 Springboro L  54-41 Did Not Play or No Stats Accumulated