Lakota East
Girls Basketball

 
Roster:

#11 Sam Rodgers | G

Height: 5'10"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 18 24.0 37-138 26.8 11-55 20.0 22-37 59.5 1.4 3.8 5.2 1.2 0.4 2.7 2.2 2.4 5.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 @Mercy W  63-54 21 4-9 3-7 1-2 0 0 4 2 0 3 3 1 12
11/26 @Carroll W  63-53 24 0-5 0-3 4-6 1 1 1 3 2 4 6 7 4
11/30 @Eaton L  53-47 27 3-10 1-4 2-2 1 0 1 2 1 2 3 6 9
12/4 Hamilton W  50-43 23 1-5 0-1 0-0 0 4 2 1 0 8 8 1 2
12/11 @Mason L  53-31 19 1-9 0-4 0-0 0 0 5 1 0 2 2 0 2
12/14 Sycamore W  39-29 27 1-9 0-3 1-3 1 0 2 0 3 4 7 4 3
12/18 @Lakota West L  70-38 10 0-7 0-5 0-0 0 0 2 5 0 1 1 0 0
12/21 Winton Woods L  53-41 30 3-12 0-5 1-2 1 1 2 3 4 3 7 2 7
1/4 Mason L  48-35 21 1-4 1-2 0-0 0 0 1 4 0 2 2 0 3
1/8 @Oak Hills W  46-42 27 4-7 3-5 2-2 3 0 6 2 3 3 6 1 13
1/11 @Hamilton W  47-29 28 3-7 0-1 0-0 1 0 3 2 1 6 7 1 6
1/16 Oak Hills W  47-41 26 1-6 0-2 0-0 1 0 5 3 2 4 6 1 2
1/19 @Upper Arlington L  55-46 25 2-13 0-3 2-2 3 0 2 1 4 3 7 2 6
1/22 @Princeton L  79-45 Did Not Play or No Stats Accumulated
1/29 @Sycamore L  43-35 25 4-8 0-1 0-2 4 0 5 5 0 8 8 5 8
1/30 Colerain W  52-38 30 3-7 1-2 1-2 1 0 1 0 2 6 8 7 8
2/1 @Middletown W  62-52 19 3-10 1-4 2-6 4 0 1 4 1 4 5 2 9
2/5 Lakota West L  64-47 27 1-5 0-1 1-2 0 0 4 1 1 3 4 2 3
2/8 Fairfield W  48-43 23 2-5 1-2 5-6 0 1 1 1 2 2 4 1 10