Middletown
Girls Basketball

 
Roster:

#13 Autumm Conrad

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 1 9.6 7-41 17.1 4-31 12.9 1-3 33.3 0.5 0.8 1.3 0.6 0.0 0.9 0.5 0.3 1.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 Hamilton L  55-52 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/6 Lakota East L  52-34 7 0-1 0-0 0-0 0 0 2 0 0 1 1 0 0
12/8 Ross W  43-19 11 0-3 0-3 0-0 1 0 2 0 0 0 0 1 0
12/10 @Fairfield L  46-41 12 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
12/13 Lakota West L  69-41 16 1-3 1-2 0-0 3 0 0 1 0 0 0 2 3
12/15 Fairborn W  48-24 12 0-1 0-1 0-0 1 0 0 1 0 1 1 0 0
12/17 @Princeton L  66-44 26 1-6 0-3 0-0 2 0 3 1 2 6 8 0 2
12/20 Oak Hills L  40-32 21 1-6 1-5 0-0 3 0 1 1 0 1 1 1 3
12/30 @Miamisburg L  46-39 16 0-5 0-4 0-0 1 0 0 0 1 0 1 0 0
1/7 @Colerain W  55-53 Did Not Play or No Stats Accumulated
1/10 @Mason L  62-40 Did Not Play or No Stats Accumulated
1/17 Sycamore W  56-39 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/24 @Lakota West L  72-34 3 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/26 Valley View W  53-51 3 0-0 0-0 0-0 0 0 1 1 1 0 1 1 0
1/28 @Lakota East L  63-34 8 1-1 1-1 0-0 0 0 4 0 3 0 3 0 3
1/31 Princeton W  35-33 2 0-1 0-1 0-0 1 0 0 0 0 1 1 0 0
2/2 Fenwick W  45-27 8 1-2 1-2 1-2 0 0 1 2 0 3 3 0 4
2/4 @Oak Hills W  52-38 Did Not Play or No Stats Accumulated
2/7 Mason L  49-29 9 0-3 0-3 0-0 0 0 1 0 1 1 2 0 0
2/11 Colerain W  43-37 6 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
2/14 @Hamilton W  64-56 10 1-5 0-4 0-0 0 0 0 1 1 0 1 0 2
2/19 @Anderson L  57-41 8 0-2 0-1 0-0 0 0 1 0 0 1 1 0 0