Lakota East
Girls Basketball

 
Roster:

#20 Savannah Smith | F

Height: 6'    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 22 20.7 87-197 44.2 25-69 36.2 37-47 78.7 1.0 2.1 3.2 0.5 0.9 1.4 1.8 1.0 10.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/20 Springboro L  58-47 26 2-7 0-3 0-0 1 1 5 1 0 1 1 0 4
11/23 Loveland W  50-44 27 2-6 1-2 4-6 0 0 1 2 1 4 5 0 9
11/27 @Ursuline Academy L  51-40 13 1-5 0-3 0-0 1 0 2 5 1 2 3 2 2
12/1 Mason W  55-50 17 3-6 1-1 2-2 0 1 0 2 1 2 3 1 9
12/4 @Lakota West L  50-47 26 4-12 1-3 0-0 0 1 0 2 0 2 2 1 9
12/8 @Hamilton W  63-22 13 4-8 2-4 0-0 0 0 0 0 3 0 3 2 10
12/11 Sycamore L  54-50 Did Not Play or No Stats Accumulated
12/15 Oak Hills W  56-35 23 2-9 0-2 3-4 2 1 0 0 0 2 2 3 7
12/18 @Princeton L  57-42 26 5-10 0-3 5-8 1 0 3 2 2 4 6 0 15
12/22 West Clermont W  44-39 28 7-9 1-1 0-0 1 1 2 2 0 2 2 1 15
1/5 Colerain L  51-48 24 2-3 0-1 1-2 0 0 1 3 0 2 2 3 5
1/8 Fairfield W  60-38 16 12-15 3-5 3-4 1 0 0 3 1 2 3 0 30
1/12 @Middletown W  55-35 19 2-4 0-0 5-6 0 1 1 0 2 3 5 0 9
1/15 @Oak Hills W  61-23 18 4-10 1-3 3-3 2 2 1 0 2 2 4 0 12
1/19 Lakota West W  56-41 29 8-13 4-6 3-3 0 3 0 3 4 2 6 2 23
1/22 @Sycamore W  56-40 25 2-8 1-3 0-0 0 1 3 3 0 5 5 2 5
1/26 @Mason L  51-44 23 2-12 0-3 0-0 1 0 2 3 1 1 2 0 4
1/29 Hamilton W  59-28 Did Not Play or No Stats Accumulated
1/31 Mount Notre Dame L  53-47 26 2-6 0-1 0-0 1 2 1 2 1 5 6 3 4
2/2 Princeton L  69-25 8 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
2/5 @Colerain W  58-46 28 4-10 2-5 4-5 0 1 2 1 1 2 3 3 14
2/9 Seton W  48-40 0 4-10 2-6 0-0 0 2 2 1 1 1 2 1 10
2/15 @Milford W  61-58 33 5-8 1-3 3-3 0 1 3 1 0 1 1 0 14
2/21 @Turpin W  49-47 0 3-12 1-5 0-0 0 1 2 3 0 1 1 0 7
2/26 @Princeton L  58-43 28 6-11 4-6 1-1 0 1 2 2 2 3 5 0 17