Sycamore
Girls Basketball

 
Roster:

#12 Sydney Skinner | G

Height: 5'6    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 21 29.2 16-58 27.6 0-8 0.0 14-22 63.6 1.2 2.8 4.0 2.0 0.1 2.7 1.5 3.0 2.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 @Lakota West L  45-33 30 0-0 0-0 1-2 1 0 2 1 0 5 5 0 1
11/27 Eastern W  45-43 32 0-1 0-1 0-0 2 2 2 1 1 7 8 3 0
12/1 Hamilton W  69-22 26 0-1 0-0 0-0 5 0 1 2 2 2 4 8 0
12/4 Colerain W  52-43 32 0-2 0-0 2-2 2 0 4 4 0 5 5 5 2
12/8 @Middletown W  55-40 Did Not Play or No Stats Accumulated
12/11 @Lakota East W  54-50 Did Not Play or No Stats Accumulated
12/15 Lakota West L  41-32 24 1-6 0-1 0-0 0 0 2 4 0 3 3 1 2
12/18 @Fairfield W  45-44 25 2-4 0-0 0-0 0 0 1 1 2 3 5 0 4
12/22 @Lebanon W  44-36 31 2-6 0-1 0-1 3 0 5 2 2 2 4 6 4
12/29 @Kings L  54-42 31 1-1 0-0 0-0 1 0 4 3 1 2 3 0 2
1/3 @Loveland L  55-33 29 1-5 0-0 0-0 3 0 1 0 0 1 1 2 2
1/5 Mason L  59-33 23 0-1 0-0 0-0 1 0 0 1 3 0 3 2 0
1/8 Princeton L  51-32 32 0-2 0-0 2-2 2 0 6 2 1 0 1 3 2
1/12 @Oak Hills W  50-26 28 3-5 0-1 0-0 4 1 5 3 2 9 11 7 6
1/17 @Olentangy Liberty W  40-38 32 1-3 0-0 1-3 2 0 1 2 1 1 2 1 3
1/19 @Colerain W  47-35 32 1-2 0-0 0-0 2 0 4 0 2 2 4 2 2
1/22 Lakota East L  56-40 27 0-2 0-0 0-0 1 0 4 1 2 1 3 6 0
1/24 Little Miami W  53-43 36 0-3 0-1 5-6 3 0 2 1 1 3 4 2 5
1/26 @Hamilton W  63-24 26 2-3 0-0 2-4 4 0 0 1 6 2 8 3 6
1/29 Middletown W  48-43 Did Not Play or No Stats Accumulated
2/2 Fairfield L  39-29 32 1-2 0-0 1-2 0 0 5 0 0 3 3 2 3
2/5 @Mason L  60-28 Did Not Play or No Stats Accumulated
2/9 @Harrison W  59-39 31 1-3 0-0 0-0 5 0 6 1 0 0 0 4 2
2/15 @West Clermont W  51-30 26 0-2 0-0 0-0 0 0 0 1 0 3 3 4 0
2/21 Mason L  60-27 28 0-4 0-3 0-0 1 0 2 0 0 4 4 2 0