Middletown
Girls Basketball

 
Roster:

#20 Brooklyn Edwards | C

Height: 6’1    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
14 0 6.2 11-26 42.3 0-0 0.0 2-6 33.3 0.6 0.5 1.1 0.1 0.1 0.3 0.1 0.1 1.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Mt. Healthy L  48-40 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11/28 Monroe W  66-52 2 1-1 0-0 0-0 0 0 1 0 0 0 0 0 2
11/30 @Lakota East L  56-30 5 1-4 0-0 0-1 0 0 0 0 1 1 2 0 2
12/3 Hamilton W  60-37 4 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
12/7 @Fairfield L  41-40 5 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
12/10 @Colerain L  49-46 Did Not Play or No Stats Accumulated
12/14 Sycamore L  44-36 Did Not Play or No Stats Accumulated
12/17 @Mason L  66-24 7 0-1 0-0 1-2 0 0 0 0 1 0 1 0 1
12/19 @Ponitz W  79-46 6 1-4 0-0 0-0 0 0 0 0 1 0 1 0 2
1/2 Little Miami W  57-45 13 4-7 0-0 1-3 1 1 0 0 4 1 5 0 9
1/4 Princeton L  65-37 7 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/7 @Lakota West L  51-32 9 1-4 0-0 0-0 0 0 0 0 1 1 2 0 2
1/9 Fairborn W  73-11 14 2-2 0-0 0-0 0 0 0 1 0 2 2 2 4
1/11 Lakota East L  54-27 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/14 @Oak Hills W  39-34 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/16 Ross L  43-29 5 0-1 0-0 0-0 1 0 2 0 0 0 0 0 0
1/18 @Hamilton W  40-29 Did Not Play or No Stats Accumulated
1/21 Mason L  59-31 Did Not Play or No Stats Accumulated
1/26 @Princeton L  70-32 Did Not Play or No Stats Accumulated
1/28 Colerain W  52-45 Did Not Play or No Stats Accumulated
2/1 @Sycamore L  42-34 Did Not Play or No Stats Accumulated
2/4 Fairfield L  66-52 Did Not Play or No Stats Accumulated
2/6 Winton Woods L  47-41 Did Not Play or No Stats Accumulated