
Colerain
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 22 | at Harrison | L 62-41 | 0-1 (0-0) |
| Mon. 25 | Ursuline Academy | W 49-42 | 1-1 (0-0) |
| Dec. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 4 | at Hamilton | L 51-41 | 1-2 (0-1) |
| Sat. 7 | at Mason | L 86-32 | 1-3 (0-2) |
| Wed. 11 | Oak Hills | L 59-47 | 1-4 (0-3) |
| Sat. 14 | at Middletown | L 51-45 | 1-5 (0-4) |
| Mon. 16 | at Seton | L 53-18 | 1-6 (0-4) |
| Fri. 20 | at Fairfield | L 46-42 | 1-7 (0-5) |
| Sat. 28 | at Walnut Ridge | W 56-37 | 2-7 (0-5) |
| Sun. 29 | at Career Academy (MO) | W 50-33 | 3-7 (0-5) |
| Jan. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 4 | Mason | L 74-36 | 3-8 (0-6) |
| Wed. 8 | Hamilton | W 34-31 | 4-8 (1-6) |
| Sat. 11 | Lakota West | L 71-21 | 4-9 (1-7) |
| Wed. 15 | at Oak Hills | L 55-41 | 4-10 (1-8) |
| Fri. 17 | at Lakota East | L 54-39 | 4-11 (1-9) |
| Mon. 20 | at Western Hills | W 55-10 | 5-11 (1-9) |
| Sat. 25 | Fairfield | W 48-37 | 6-11 (2-9) |
| Mon. 27 | Princeton | L 74-35 | 6-12 (2-10) |
| Wed. 29 | at Sycamore | L 72-48 | 6-13 (2-11) |
| Feb. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | at Lakota West | L 76-51 | 6-14 (2-12) |
| Wed. 5 | Middletown | W 54-45 | 7-14 (3-12) |
| Sat. 8 | Lakota East | W 55-52 | 8-14 (4-12) |
| Fri. 21 | at Mount Notre Dame | L 57-16 Postseason | 8-15 (4-12) |



