Hamilton
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Amaginn Beamon 10 9.4 3.4 1.2 2.3 0.5 1.8 0.3 2.6 33.3 79.5 10.7
Makayla Tipton 11 7.9 2.5 1.1 4.3 0.3 2.2 0.3 2.1 31.1 44.4 19.1
Admire Stiehl 10 4.0 1.8 0.4 1.9 0.2 0.9 0.3 1.9 34.2 50.0 40.9
Envy Clark 11 3.9 2.5 0.2 1.3 0.1 0.4 0.2 2.2 40.4 50.0 25.0
Korrine Jones 6 3.3 2.8 0.2 2.7 0.1 0.8 0.0 1.5 33.3 20.0 33.3
Makynzee Holdbrook 10 3.3 2.6 0.4 1.5 0.3 0.2 0.2 1.7 37.5 33.3 14.3
Brookelyn Murrell 11 2.5 4.5 2.6 5.7 0.5 2.9 0.5 1.8 23.1 47.4 9.1
Airyanna Tillery 9 2.4 1.2 0.6 1.8 0.3 0.2 0.2 1.3 21.9 33.3 17.6
Jerelyn Gutierrez 3 0.7 0.3 0.3 0.3 1.0 0.3 0.0 0.3 100.0 0.0 0.0
Jaedyn McKinzie 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kallie Worrell 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
O'Brianah Moon 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tori Brickel 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 11 33.5 19.5 6.4 19.8 0.3 8.8 2.0 13.9 32.1 53.2 20.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Amaginn Beamon 10 28 84 35 44 3 28 94 17 17 34 12 23 18 3 26
Makayla Tipton 11 33 106 12 27 9 47 87 4 23 27 12 47 24 3 23
Admire Stiehl 10 13 38 5 10 9 22 40 5 13 18 4 19 9 3 19
Envy Clark 11 19 47 4 8 1 4 43 11 17 28 2 14 4 2 24
Korrine Jones 6 8 24 2 10 2 6 20 5 12 17 1 16 5 0 9
Makynzee Holdbrook 10 15 40 2 6 1 7 33 9 17 26 4 15 2 2 17
Brookelyn Murrell 11 9 39 9 19 1 11 28 12 38 50 29 63 32 6 20
Airyanna Tillery 9 7 32 5 15 3 17 22 1 10 11 5 16 2 2 12
Jerelyn Gutierrez 3 1 1 0 0 0 0 2 1 0 1 1 1 1 0 1
Jaedyn McKinzie 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0
Kallie Worrell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'Brianah Moon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tori Brickel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 11 133 414 74 139 29 144 369 65 150 215 70 218 97 22 153