Middletown
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Leila Johnson 22 9.8 9.0 1.0 3.3 0.3 1.3 1.0 2.6 46.0 64.1 16.7
A'mauria Riep 16 8.9 2.7 1.8 3.2 0.6 0.9 0.6 1.9 30.0 71.1 17.0
Jamia Jones 22 8.0 9.7 0.7 3.1 0.2 0.7 2.0 1.8 37.6 58.6 12.5
Kenya Benson 16 7.2 2.1 0.9 3.8 0.2 1.1 0.1 1.4 28.8 65.2 30.8
Natalie Highley 18 4.2 3.6 0.2 1.7 0.1 0.4 0.3 1.7 38.7 60.0 0.0
Bre Gregory 16 4.0 1.8 1.6 3.4 0.5 1.1 0.1 2.2 31.6 58.3 10.0
Camille Helvey 21 2.0 1.4 0.1 1.5 0.1 0.2 0.0 0.5 29.5 0.0 20.7
DeArystin Mitchell 4 1.8 1.5 0.0 3.5 0.0 1.0 0.0 1.5 25.0 41.7 0.0
Allison Daniels 10 0.9 1.0 0.1 0.3 0.3 0.3 0.1 0.4 17.6 75.0 0.0
Aniah Miller 6 0.7 1.2 0.3 2.0 0.2 0.5 0.2 0.7 10.0 50.0 20.0
Olivia Miller 18 0.7 0.9 0.7 2.3 0.3 0.6 0.2 1.1 14.3 40.0 0.0
Mykala Snow 18 0.2 0.5 0.3 1.0 0.3 0.3 0.1 0.4 16.7 0.0 0.0
Du'Karri Powell 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kristina Clark 5 0.0 0.0 0.2 0.6 0.3 0.2 0.0 0.4 0.0 0.0 0.0
Reese Roark 8 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Keyarah McCurdy 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kenzi Goldson 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 39.1 29.6 5.9 20.2 0.3 5.7 4.0 11.9 33.6 60.2 20.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Leila Johnson 22 74 161 66 103 2 12 216 82 116 198 22 73 28 23 57
A'mauria Riep 16 51 170 32 45 8 47 142 17 26 43 29 51 14 9 31
Jamia Jones 22 71 189 34 58 1 8 177 74 140 214 16 68 16 45 40
Kenya Benson 16 38 132 15 23 24 78 115 5 28 33 15 61 17 1 23
Natalie Highley 18 29 75 18 30 0 2 76 36 29 65 4 30 8 5 30
Bre Gregory 16 24 76 14 24 2 20 64 11 18 29 26 55 17 1 35
Camille Helvey 21 18 61 0 1 6 29 42 10 19 29 3 31 4 1 11
DeArystin Mitchell 4 1 4 5 12 0 0 7 3 3 6 0 14 4 0 6
Allison Daniels 10 3 17 3 4 0 5 9 4 6 10 1 3 3 1 4
Aniah Miller 6 1 10 1 2 1 5 4 1 6 7 2 12 3 1 4
Olivia Miller 18 4 28 4 10 0 7 12 4 13 17 12 42 10 3 19
Mykala Snow 18 2 12 0 3 0 3 4 3 6 9 5 18 5 1 8
Du'Karri Powell 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Kristina Clark 5 0 1 0 0 0 0 0 0 0 0 1 3 1 0 2
Reese Roark 8 0 3 0 0 0 2 0 0 0 0 0 1 0 0 0
Keyarah McCurdy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenzi Goldson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 317 943 192 319 45 221 900 261 420 681 136 464 132 91 273